Most linked-to pages

From CanonBase

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Type of information (P11)‏‎ (26,229 links)
  2. Country (P29)‏‎ (23,886 links)
  3. Importance (P20)‏‎ (22,310 links)
  4. Field (P19)‏‎ (21,911 links)
  5. Not rated (Q504)‏‎ (20,927 links)
  6. Wikidata source (P16)‏‎ (20,395 links)
  7. architecture (Q35)‏‎ (16,856 links)
  8. City (P68)‏‎ (15,766 links)
  9. Performance venue (Q33)‏‎ (15,629 links)
  10. opening date (P102)‏‎ (9,630 links)
  11. Address (P164)‏‎ (8,749 links)
  12. Instance of (P1)‏‎ (8,411 links)
  13. Wikidata instance (P13)‏‎ (8,389 links)
  14. GPS (P21)‏‎ (8,099 links)
  15. City (Q44)‏‎ (6,151 links)
  16. Web (P182)‏‎ (5,313 links)
  17. USA (Q694)‏‎ (4,813 links)
  18. EUTA building identifier (P15)‏‎ (4,768 links)
  19. Publication date (P40)‏‎ (4,207 links)
  20. Image of WikiCommons (P2)‏‎ (4,120 links)
  21. Province (P174)‏‎ (3,677 links)
  22. Person (Q15)‏‎ (3,666 links)
  23. Italy (Q408)‏‎ (3,463 links)
  24. France (Q510)‏‎ (3,452 links)
  25. occupation (P32)‏‎ (3,451 links)
  26. Source (P63)‏‎ (3,246 links)
  27. context (P47)‏‎ (3,201 links)
  28. Carthalia ID (P264)‏‎ (2,988 links)
  29. Postal Code (P168)‏‎ (2,971 links)
  30. Spain (Q439)‏‎ (2,846 links)
  31. EUTA research ID II (P258)‏‎ (2,729 links)
  32. Czech Republic (Q406)‏‎ (2,718 links)
  33. historical term (P170)‏‎ (2,638 links)
  34. historical description (P171)‏‎ (2,637 links)
  35. courtesy of (P148)‏‎ (2,543 links)
  36. architect (Q16)‏‎ (2,493 links)
  37. Capacity (P166)‏‎ (2,441 links)
  38. Flanders Arts Institute venue ID (P172)‏‎ (2,312 links)
  39. source (Q98)‏‎ (2,298 links)
  40. EEConde (P160)‏‎ (2,196 links)
  41. Kunstenpunt Wiki Qid (P358)‏‎ (2,192 links)
  42. type of document (P36)‏‎ (2,135 links)
  43. Les Archives du Spectacle ID (P355)‏‎ (2,124 links)
  44. equipment (Q50)‏‎ (2,092 links)
  45. date of birth (P30)‏‎ (2,069 links)
  46. Has worked in (P227)‏‎ (2,049 links)
  47. digital theatre words (Q20190)‏‎ (1,986 links)
  48. Digital Theatre Words Team OISTAT (Q2616)‏‎ (1,981 links)
  49. DTW_creation_date (P146)‏‎ (1,977 links)
  50. DTW_ID (P144)‏‎ (1,977 links)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Wikidata