Methodology example page
From CanonBase
(short description)
Aims
Key Information
Number of learners | XXX |
Number of staff | XXX |
ECTS Credits (if applicable) | XXX |
Learning process
X | Lecture/seminar | Lecture, presentation, discussion (face-to-face or online) |
X | Making project | Making a model, mock-up, plan or design (physical or digital) |
X | Performance project | Making a performance or demonstration (live or mediated) |
X | Records and Archives | Interviews, photographs and videos of artefacts, annotating archives, creating learning materials (physical or digital) |
X | Independent study | Reading, researching, analysing and evaluating learning materials (physical or digital) in groups or alone |
Type of learner
X | Student of technical theatre |
X | Student of theatre design, architecture |
X | Student of theatre arts |
X | Professional |
X | Researcher |
X | General public |
What You Will Need
Duration and schedule
Room or type of space
Equipment
Materials (consumables)
Learning resources (books, websites)
Process
Preparation
The learning activity
Assessment and feedback
Our Experience
Tips
Additional information and resources
Credits
This learning method was made by: | XXX |
Institution: | XXX |
Thanks to: | XXX |