Most linked-to pages

From CanonBase

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Les Archives du Spectacle ID (P355)‏‎ (2,124 links)
  2. Has worked in (P227)‏‎ (2,089 links)
  3. date of birth (P30)‏‎ (2,084 links)
  4. architect (P48)‏‎ (2,010 links)
  5. digital theatre words (Q20190)‏‎ (1,985 links)
  6. Digital Theatre Words Team OISTAT (Q2616)‏‎ (1,980 links)
  7. DTW_ID (P144)‏‎ (1,976 links)
  8. DTW_creation_date (P146)‏‎ (1,976 links)
  9. DTW_word_group_ID (P147)‏‎ (1,975 links)
  10. DTW_ID_old (P145)‏‎ (1,960 links)
  11. term (Q714)‏‎ (1,955 links)
  12. Disused (Q25457)‏‎ (1,946 links)
  13. type of term (P129)‏‎ (1,942 links)
  14. Value precision (P121)‏‎ (1,921 links)
  15. Might be conflated (Q6104)‏‎ (1,900 links)
  16. point in time (P45)‏‎ (1,893 links)
  17. language (P35)‏‎ (1,814 links)
  18. Date of death (P31)‏‎ (1,788 links)
  19. article in issue (P132)‏‎ (1,746 links)
  20. author (P41)‏‎ (1,726 links)
  21. closure date (P107)‏‎ (1,700 links)
  22. Source URL (P64)‏‎ (1,685 links)
  23. Building date (P101)‏‎ (1,577 links)
  24. Burnt down date (P106)‏‎ (1,545 links)
  25. Synonym (P179)‏‎ (1,476 links)
  26. United Kingdom (Q407)‏‎ (1,474 links)
  27. Region (P175)‏‎ (1,472 links)
  28. Germany (Q68)‏‎ (1,434 links)
  29. subclass of (P33)‏‎ (1,376 links)
  30. mentions (P78)‏‎ (1,368 links)
  31. EUTA person identifier (P70)‏‎ (1,350 links)
  32. Belgium (Q449)‏‎ (1,312 links)
  33. Wikipedia page (P262)‏‎ (1,306 links)
  34. building purpose (P261)‏‎ (1,243 links)
  35. Redevelopment date (P104)‏‎ (1,243 links)
  36. province (Q19407)‏‎ (1,180 links)
  37. demolished (P108)‏‎ (1,116 links)
  38. article Id (P143)‏‎ (1,112 links)
  39. type of operator (P301)‏‎ (1,093 links)
  40. extinct building (Q22993)‏‎ (1,089 links)
  41. Local importance (Q9)‏‎ (1,057 links)
  42. stage mechanics and sets (Q21)‏‎ (1,015 links)
  43. Modern Opera Houses ID (P368)‏‎ (1,015 links)
  44. city section (P224)‏‎ (1,014 links)
  45. Modern Opera Houses and Theatres (Q30115)‏‎ (955 links)
  46. TBU 165 (P133)‏‎ (953 links)
  47. is issue of (P130)‏‎ (908 links)
  48. Issue (Q721)‏‎ (903 links)
  49. Census of Italian theatres in 1863 ID (P251)‏‎ (901 links)
  50. time frame (P86)‏‎ (892 links)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Wikidata