User contributions
From CanonBase
- 13:12, 28 February 2026 diff hist +323 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Created claim: Canon image id (P74): 2001
- 13:11, 28 February 2026 diff hist +322 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Created claim: Canon image id (P74): 2014
- 13:11, 28 February 2026 diff hist +322 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Created claim: Canon image id (P74): 2015
- 13:11, 28 February 2026 diff hist +322 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Created claim: Canon image id (P74): 2013
- 13:11, 28 February 2026 diff hist +322 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Created claim: Canon image id (P74): 2012
- 13:10, 28 February 2026 diff hist +322 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Created claim: Canon image id (P74): 2000
- 13:10, 28 February 2026 diff hist +322 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Created claim: Canon image id (P74): 2005
- 13:10, 28 February 2026 diff hist 0 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Changed claim: Canon image id (P74): 2017
- 13:10, 28 February 2026 diff hist 0 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Changed claim: Canon image id (P74): 2016
- 13:09, 28 February 2026 diff hist +322 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Created claim: Canon image id (P74): 1917
- 13:09, 28 February 2026 diff hist +322 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Created claim: Canon image id (P74): 1916
- 13:09, 28 February 2026 diff hist +690 Cremer AC.203 (Lightcollection-TEAD 0210) (Q39513) Created claim: Canon image id (P74): 1999
- 13:07, 28 February 2026 diff hist +322 Narita 250W fresnel (Lightcollection-TEAD 0209) (Q39512) Created claim: Canon image id (P74): 1996 current
- 13:07, 28 February 2026 diff hist +322 Narita 250W fresnel (Lightcollection-TEAD 0209) (Q39512) Created claim: Canon image id (P74): 1995
- 13:07, 28 February 2026 diff hist +322 Narita 250W fresnel (Lightcollection-TEAD 0209) (Q39512) Created claim: Canon image id (P74): 1994
- 13:07, 28 February 2026 diff hist +322 Narita 250W fresnel (Lightcollection-TEAD 0209) (Q39512) Created claim: Canon image id (P74): 1993
- 13:06, 28 February 2026 diff hist +322 Narita 250W fresnel (Lightcollection-TEAD 0209) (Q39512) Created claim: Canon image id (P74): 1998
- 13:06, 28 February 2026 diff hist +322 Narita 250W fresnel (Lightcollection-TEAD 0209) (Q39512) Created claim: Canon image id (P74): 1992
- 13:06, 28 February 2026 diff hist +322 Narita 250W fresnel (Lightcollection-TEAD 0209) (Q39512) Created claim: Canon image id (P74): 1997
- 13:05, 28 February 2026 diff hist +690 Narita 250W fresnel (Lightcollection-TEAD 0209) (Q39512) Created claim: Canon image id (P74): 1991
- 13:04, 28 February 2026 diff hist +322 GoldE Bantam Super Spot (Lightcollection-TEAD 0208) (Q39511) Created claim: Canon image id (P74): 1990 current
- 13:04, 28 February 2026 diff hist +322 GoldE Bantam Super Spot (Lightcollection-TEAD 0208) (Q39511) Created claim: Canon image id (P74): 1987
- 13:03, 28 February 2026 diff hist +322 GoldE Bantam Super Spot (Lightcollection-TEAD 0208) (Q39511) Created claim: Canon image id (P74): 1983
- 13:03, 28 February 2026 diff hist +322 GoldE Bantam Super Spot (Lightcollection-TEAD 0208) (Q39511) Created claim: Canon image id (P74): 1984
- 13:02, 28 February 2026 diff hist +322 GoldE Bantam Super Spot (Lightcollection-TEAD 0208) (Q39511) Created claim: Canon image id (P74): 1986
- 13:02, 28 February 2026 diff hist +322 GoldE Bantam Super Spot (Lightcollection-TEAD 0208) (Q39511) Created claim: Canon image id (P74): 1985
- 13:02, 28 February 2026 diff hist +322 GoldE Bantam Super Spot (Lightcollection-TEAD 0208) (Q39511) Created claim: Canon image id (P74): 1988
- 13:02, 28 February 2026 diff hist +322 GoldE Bantam Super Spot (Lightcollection-TEAD 0208) (Q39511) Created claim: Canon image id (P74): 1989
- 13:01, 28 February 2026 diff hist +690 GoldE Bantam Super Spot (Lightcollection-TEAD 0208) (Q39511) Created claim: Canon image id (P74): 1982
- 13:00, 28 February 2026 diff hist +322 Strand Pattern 123 (Lightcollection-TEAD 0207) (Q39510) Created claim: Canon image id (P74): 1981 current
- 13:00, 28 February 2026 diff hist +322 Strand Pattern 123 (Lightcollection-TEAD 0207) (Q39510) Created claim: Canon image id (P74): 1980
- 13:00, 28 February 2026 diff hist +322 Strand Pattern 123 (Lightcollection-TEAD 0207) (Q39510) Created claim: Canon image id (P74): 1979
- 13:00, 28 February 2026 diff hist +322 Strand Pattern 123 (Lightcollection-TEAD 0207) (Q39510) Created claim: Canon image id (P74): 1978
- 13:00, 28 February 2026 diff hist +322 Strand Pattern 123 (Lightcollection-TEAD 0207) (Q39510) Created claim: Canon image id (P74): 1977
- 13:00, 28 February 2026 diff hist +691 Strand Pattern 123 (Lightcollection-TEAD 0207) (Q39510) Created claim: Canon image id (P74): 1976
- 12:58, 28 February 2026 diff hist +322 Cremer AC.26 (Lightcollection-TEAD 0204) (Q39507) Created claim: Canon image id (P74): 1975 current
- 12:58, 28 February 2026 diff hist +322 Cremer AC.26 (Lightcollection-TEAD 0204) (Q39507) Created claim: Canon image id (P74): 1974
- 12:58, 28 February 2026 diff hist +322 Cremer AC.26 (Lightcollection-TEAD 0204) (Q39507) Created claim: Canon image id (P74): 1973
- 12:58, 28 February 2026 diff hist +322 Cremer AC.26 (Lightcollection-TEAD 0204) (Q39507) Created claim: Canon image id (P74): 1972
- 12:58, 28 February 2026 diff hist +690 Cremer AC.26 (Lightcollection-TEAD 0204) (Q39507) Created claim: Canon image id (P74): 1971
- 12:56, 28 February 2026 diff hist +322 GoldE Bantam Super spot (Lightcollection-TEAD 0203) (Q39506) Created claim: Canon image id (P74): 1939 current
- 12:56, 28 February 2026 diff hist +322 GoldE Bantam Super spot (Lightcollection-TEAD 0203) (Q39506) Created claim: Canon image id (P74): 1937
- 12:55, 28 February 2026 diff hist +322 GoldE Bantam Super spot (Lightcollection-TEAD 0203) (Q39506) Created claim: Canon image id (P74): 1938
- 12:55, 28 February 2026 diff hist +322 GoldE Bantam Super spot (Lightcollection-TEAD 0203) (Q39506) Created claim: Canon image id (P74): 1936
- 12:55, 28 February 2026 diff hist +322 GoldE Bantam Super spot (Lightcollection-TEAD 0203) (Q39506) Created claim: Canon image id (P74): 1956
- 12:55, 28 February 2026 diff hist +322 GoldE Bantam Super spot (Lightcollection-TEAD 0203) (Q39506) Created claim: Canon image id (P74): 1940
- 12:54, 28 February 2026 diff hist +690 GoldE Bantam Super spot (Lightcollection-TEAD 0203) (Q39506) Created claim: Canon image id (P74): 1934
- 12:53, 28 February 2026 diff hist +322 Lita Fresnel 250 W (Lightcollection-TEAD 0202) (Q39505) Created claim: Canon image id (P74): 1933 current
- 12:53, 28 February 2026 diff hist +322 Lita Fresnel 250 W (Lightcollection-TEAD 0202) (Q39505) Created claim: Canon image id (P74): 1932
- 12:53, 28 February 2026 diff hist +322 Lita Fresnel 250 W (Lightcollection-TEAD 0202) (Q39505) Created claim: Canon image id (P74): 1931