User contributions
From CanonBase
- 16:54, 13 December 2025 diff hist +421 Has subcollection (P378) Created claim: subproperty of (P57): Has part (P137)
- 16:51, 13 December 2025 diff hist +407 Has subcollection (P378) Created claim: Inverse property label (P232): is part of collection
- 16:50, 13 December 2025 diff hist +364 N Has subcollection (P378) Created a new Property: Has subcollection, refers to a subcollection that is part of this collection
- 16:39, 12 December 2025 diff hist +322 Ryger 402 Pro (Q39605) Created claim: Canon image id (P74): 1857
- 16:38, 12 December 2025 diff hist +322 Ryger 402 Pro (Q39605) Created claim: Canon image id (P74): 1860
- 16:38, 12 December 2025 diff hist +322 Ryger 402 Pro (Q39605) Created claim: Canon image id (P74): 1859
- 16:38, 12 December 2025 diff hist +352 Ryger 402 Pro (Q39605) Changed claim: Canon image id (P74): 1858
- 16:38, 12 December 2025 diff hist +338 Ryger 402 Pro (Q39605) Created claim: Canon image id (P74): 1858
- 16:37, 12 December 2025 diff hist +322 bytecraft Australia dim master patch and foult detection system (Q39604) Created claim: Canon image id (P74): 1856
- 16:37, 12 December 2025 diff hist +322 bytecraft Australia dim master patch and foult detection system (Q39604) Created claim: Canon image id (P74): 1855
- 16:37, 12 December 2025 diff hist +322 bytecraft Australia dim master patch and foult detection system (Q39604) Created claim: Canon image id (P74): 1854
- 16:36, 12 December 2025 diff hist +322 bytecraft Australia dim master patch and foult detection system (Q39604) Created claim: Canon image id (P74): 1853
- 16:36, 12 December 2025 diff hist +322 bytecraft Australia dim master patch and foult detection system (Q39604) Created claim: Canon image id (P74): 1851
- 16:36, 12 December 2025 diff hist +322 bytecraft Australia dim master patch and foult detection system (Q39604) Created claim: Canon image id (P74): 1852
- 16:35, 12 December 2025 diff hist +352 bytecraft Australia dim master patch and foult detection system (Q39604) Changed claim: Canon image id (P74): 1850
- 16:35, 12 December 2025 diff hist +338 bytecraft Australia dim master patch and foult detection system (Q39604) Created claim: Canon image id (P74): 1850
- 16:34, 12 December 2025 diff hist +322 Resistor 300Ω (Lightcollection-TEAD 0298) (Q39603) Created claim: Canon image id (P74): 1847
- 16:34, 12 December 2025 diff hist +322 Resistor 300Ω (Lightcollection-TEAD 0298) (Q39603) Created claim: Canon image id (P74): 1849
- 16:34, 12 December 2025 diff hist +690 Resistor 300Ω (Lightcollection-TEAD 0298) (Q39603) Created claim: Canon image id (P74): 1848
- 16:33, 12 December 2025 diff hist +322 ADB resistor 410Ω (Lightcollection-TEAD 0297) (Q39602) Created claim: Canon image id (P74): 1846
- 16:33, 12 December 2025 diff hist +322 ADB resistor 410Ω (Lightcollection-TEAD 0297) (Q39602) Created claim: Canon image id (P74): 1844
- 16:32, 12 December 2025 diff hist +690 ADB resistor 410Ω (Lightcollection-TEAD 0297) (Q39602) Created claim: Canon image id (P74): 1845
- 16:31, 12 December 2025 diff hist +322 Unknown Adjustable lab resistor (Lightcollection-TEAD 0296) (Q39601) Created claim: Canon image id (P74): 1839
- 16:31, 12 December 2025 diff hist +322 Unknown Adjustable lab resistor (Lightcollection-TEAD 0296) (Q39601) Created claim: Canon image id (P74): 1842
- 16:30, 12 December 2025 diff hist +322 Unknown Adjustable lab resistor (Lightcollection-TEAD 0296) (Q39601) Created claim: Canon image id (P74): 1843
- 16:30, 12 December 2025 diff hist +322 Unknown Adjustable lab resistor (Lightcollection-TEAD 0296) (Q39601) Created claim: Canon image id (P74): 1841
- 16:30, 12 December 2025 diff hist +690 Unknown Adjustable lab resistor (Lightcollection-TEAD 0296) (Q39601) Created claim: Canon image id (P74): 1840
- 16:28, 12 December 2025 diff hist +322 ADB resistor 5Ω (Lightcollection-TEAD 0295) (Q39600) Created claim: Canon image id (P74): 1835
- 16:28, 12 December 2025 diff hist +322 ADB resistor 5Ω (Lightcollection-TEAD 0295) (Q39600) Created claim: Canon image id (P74): 1837
- 16:28, 12 December 2025 diff hist +322 ADB resistor 5Ω (Lightcollection-TEAD 0295) (Q39600) Created claim: Canon image id (P74): 1838
- 16:28, 12 December 2025 diff hist +690 ADB resistor 5Ω (Lightcollection-TEAD 0295) (Q39600) Created claim: Canon image id (P74): 1836
- 16:27, 12 December 2025 diff hist +322 ADB RT3 Reotor (Lightcollection-TEAD 0294) (Q39599) Created claim: Canon image id (P74): 1834
- 16:26, 12 December 2025 diff hist +322 ADB RT3 Reotor (Lightcollection-TEAD 0294) (Q39599) Created claim: Canon image id (P74): 1831
- 16:26, 12 December 2025 diff hist +322 ADB RT3 Reotor (Lightcollection-TEAD 0294) (Q39599) Created claim: Canon image id (P74): 1833
- 16:26, 12 December 2025 diff hist +322 ADB RT3 Reotor (Lightcollection-TEAD 0294) (Q39599) Created claim: Canon image id (P74): 1832
- 16:25, 12 December 2025 diff hist +352 ADB RT3 Reotor (Lightcollection-TEAD 0294) (Q39599) Changed claim: Canon image id (P74): 1830
- 16:25, 12 December 2025 diff hist +338 ADB RT3 Reotor (Lightcollection-TEAD 0294) (Q39599) Created claim: Canon image id (P74): 1830
- 16:23, 12 December 2025 diff hist +322 Zero88 Level24 (Lightcollection-TEAD 0291) (Q39596) Created claim: Canon image id (P74): 1818
- 16:23, 12 December 2025 diff hist 0 Zero88 Level24 (Lightcollection-TEAD 0291) (Q39596) Changed claim: Canon image id (P74): 1817
- 16:23, 12 December 2025 diff hist +322 Zero88 Level24 (Lightcollection-TEAD 0291) (Q39596) Created claim: Canon image id (P74): 1818
- 16:22, 12 December 2025 diff hist +322 Zero88 Level24 (Lightcollection-TEAD 0291) (Q39596) Created claim: Canon image id (P74): 1815
- 16:22, 12 December 2025 diff hist +690 Zero88 Level24 (Lightcollection-TEAD 0291) (Q39596) Created claim: Canon image id (P74): 1816
- 16:20, 12 December 2025 diff hist +338 ADB 3phase reotor (Lightcollection-TEAD 0293) (Q39598) Created claim: Canon image id (P74): 1820
- 16:20, 12 December 2025 diff hist +322 ADB 3phase reotor (Lightcollection-TEAD 0292) (Q39597) Created claim: Canon image id (P74): 1819
- 16:19, 12 December 2025 diff hist +322 ADB 3phase reotor (Lightcollection-TEAD 0292) (Q39597) Created claim: Canon image id (P74): 1821
- 16:19, 12 December 2025 diff hist +322 ADB 3phase reotor (Lightcollection-TEAD 0292) (Q39597) Created claim: Canon image id (P74): 1824
- 16:19, 12 December 2025 diff hist +322 ADB 3phase reotor (Lightcollection-TEAD 0292) (Q39597) Created claim: Canon image id (P74): 1823
- 16:19, 12 December 2025 diff hist +322 ADB 3phase reotor (Lightcollection-TEAD 0292) (Q39597) Created claim: Canon image id (P74): 1822
- 16:18, 12 December 2025 diff hist +690 ADB 3phase reotor (Lightcollection-TEAD 0292) (Q39597) Created claim: Canon image id (P74): 1820
- 16:58, 11 December 2025 diff hist +322 ADB S20 (Lightcollection-TEAD 0282) (Q39587) Created claim: Canon image id (P74): 1788