User contributions
From CanonBase
- 22:19, 22 November 2024 diff hist 0 N File:T0033 top.JPG current
- 22:19, 22 November 2024 diff hist +334 ADB R.T.20 (TEAD 0033) (Q34606) Created claim: Internal image (P24): T0033_front.JPG
- 22:19, 22 November 2024 diff hist 0 N File:T0033 front.JPG current
- 22:18, 22 November 2024 diff hist +343 ADB R.T.20 (TEAD 0033) (Q34606) Created claim: Internal image (P24): T0033.JPG
- 22:18, 22 November 2024 diff hist 0 N File:T0033.JPG current
- 22:12, 22 November 2024 diff hist +514 ADB R.T.20 (TEAD 0033) (Q34606) Created claim: date inventory (P203): 1 November 2024
- 22:12, 22 November 2024 diff hist +430 ADB R.T.20 (TEAD 0033) (Q34606) Created claim: Condition (P186): Beschadigingen: Born los, wijzerplaat los.
- 22:11, 22 November 2024 diff hist +472 ADB R.T.20 (TEAD 0033) (Q34606) Created claim: provenance (P187): Gekregen van Arsenaal, is in gebouw gebleven nadat MMT het gebouw heeft overgedragen
- 22:11, 22 November 2024 diff hist +340 ADB R.T.20 (TEAD 0033) (Q34606) Created claim: collection number (P190): 0033
- 22:11, 22 November 2024 diff hist +419 ADB R.T.20 (TEAD 0033) (Q34606) Created claim: Part of collection (P67): TEAD vzw (Q354)
- 22:11, 22 November 2024 diff hist +341 ADB R.T.20 (TEAD 0033) (Q34606) Created claim: serial number (P161): 16920
- 22:10, 22 November 2024 diff hist +776 ADB R.T.20 (TEAD 0033) (Q34606) Created claim: Type of information (P11): equipment (Q50)
- 22:09, 22 November 2024 diff hist +415 ADB R.T.20 (TEAD 0033) (Q34606) Created claim: Field (P19): lighting and projection (Q7)
- 18:36, 22 November 2024 diff hist +237 N ADB R.T.20 (TEAD 0033) (Q34606) Created a new Item: ADB R.T.20 (TEAD 0033)
- 18:27, 22 November 2024 diff hist 0 ADB R.T.20 (Q34604) Changed claim: Max total load (P348): 2,200 Watt (unit)
- 18:26, 22 November 2024 diff hist +341 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: serial number (P161): 16877
- 18:25, 22 November 2024 diff hist +332 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: Internal image (P24): T0032_top.JPG
- 18:25, 22 November 2024 diff hist 0 N File:T0032 top.JPG current
- 18:25, 22 November 2024 diff hist +334 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: Internal image (P24): T0032_front.JPG
- 18:24, 22 November 2024 diff hist 0 N File:T0032 front.JPG current
- 18:24, 22 November 2024 diff hist +343 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: Internal image (P24): T0032.JPG
- 18:23, 22 November 2024 diff hist +402 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: Condition (P186): fine condition
- 18:22, 22 November 2024 diff hist +472 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: provenance (P187): Gekregen van Arsenaal, is in gebouw gebleven nadat MMT het gebouw heeft overgedragen
- 18:21, 22 November 2024 diff hist +514 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: date inventory (P203): 1 November 2024
- 18:21, 22 November 2024 diff hist +340 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: collection number (P190): 0032
- 18:20, 22 November 2024 diff hist +419 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: Part of collection (P67): TEAD vzw (Q354)
- 18:20, 22 November 2024 diff hist +415 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: Field (P19): lighting and projection (Q7)
- 18:20, 22 November 2024 diff hist +776 ADB R.T.20 (TEAD 0032) (Q34605) Created claim: Type of information (P11): equipment (Q50)
- 18:19, 22 November 2024 diff hist +237 N ADB R.T.20 (TEAD 0032) (Q34605) Created a new Item: ADB R.T.20 (TEAD 0032)
- 18:18, 22 November 2024 diff hist +344 ADB R.T.20 (Q34604) Created claim: Internal image (P24): T0032.JPG
- 18:17, 22 November 2024 diff hist 0 N File:T0032.JPG current
- 18:16, 22 November 2024 diff hist +426 ADB R.T.20 (Q34604) Created claim: dimensions (txt) (P43): 22.5 cm diameter, 28 cm wide, 17 cm high
- 18:11, 22 November 2024 diff hist +415 ADB R.T.20 (Q34604) Created claim: Max total load (P348): 3,000 Watt (unit)
- 18:10, 22 November 2024 diff hist +425 ADB R.T.20 (Q34604) Created claim: connector type (P230): Terminal connector (Q22969)
- 18:09, 22 November 2024 diff hist +425 ADB R.T.20 (Q34604) Created claim: Power supply configuration (P346): 220 V (monophase) (Q13474)
- 18:08, 22 November 2024 diff hist +421 ADB R.T.20 (Q34604) Created claim: dimming method (P202): autotransformer dimmer (Q601)
- 18:07, 22 November 2024 diff hist +417 ADB R.T.20 (Q34604) Created claim: Manufacturer (P49): ADB (Q48)
- 18:04, 22 November 2024 diff hist +415 ADB R.T.20 (Q34604) Created claim: Field (P19): lighting and projection (Q7)
- 18:04, 22 November 2024 diff hist +419 ADB R.T.20 (Q34604) Created claim: subclass of (P33): autotransformer dimmer (Q601)
- 18:04, 22 November 2024 diff hist +772 ADB R.T.20 (Q34604) Created claim: Type of information (P11): equipment (Q50)
- 18:03, 22 November 2024 diff hist +298 N ADB R.T.20 (Q34604) Created a new Item: ADB R.T.20, Rheotor 13.6 A
- 17:16, 22 November 2024 diff hist +340 ADB FAL 62 C/D (TEAD 0031) (Q7983) Created claim: Internal image (P24): T0031_control_plug.JPG
- 17:16, 22 November 2024 diff hist 0 N File:T0031 control plug.JPG current
- 17:16, 22 November 2024 diff hist +334 ADB FAL 62 C/D (TEAD 0031) (Q7983) Created claim: Internal image (P24): T0031_switch.JPG
- 17:16, 22 November 2024 diff hist 0 N File:T0031 switch.JPG current
- 17:15, 22 November 2024 diff hist -334 ADB FAL 62 C/D (TEAD 0031) (Q7983) Removed claim: Internal image (P24): T0031_bottom.JPG
- 17:14, 22 November 2024 diff hist +334 ADB FAL 62 C/D (TEAD 0031) (Q7983) Created claim: Internal image (P24): T0031_bottom.JPG
- 17:13, 22 November 2024 diff hist 0 File:T0031 bottom.JPG ChrisVG uploaded a new version of File:T0031 bottom.JPG current
- 16:31, 22 November 2024 diff hist +334 ADB FAL 62 C/D (TEAD 0031) (Q7983) Created claim: Internal image (P24): T0031_bottom.JPG
- 16:31, 22 November 2024 diff hist 0 N File:T0031 bottom.JPG