Difference between revisions of "Furse S.PR (Q12400)"
From CanonBase
(Created claim: Lens type (P340): plano convex lens (Q3182), asdf) Tag: openrefine home | (Removed claim: subcollection number (P376): 34, #quickstatements; #temporary_batch_1762862609295) | ||||||
| (10 intermediate revisions by the same user not shown) | |||||||
| Property / subcollection number | |||||||
| - | |||||||
| Property / subcollection number: 34 / rank | |||||||
| - | |||||||
| Property / weight | |||||||
| + | 4.08
| ||||||
| Property / weight: 4.08 / rank | |||||||
| + | Normal rank | ||||||
| Property / Lamp type | |||||||
| + | |||||||
| Property / Lamp type: Projection lamp T1 P28s 500 W 220 V no mirror / rank | |||||||
| + | Normal rank | ||||||
| Property / Motion mechanism | |||||||
| + | |||||||
| Property / Motion mechanism: Sliding optical barrel / rank | |||||||
| + | Normal rank | ||||||
| Property / dimensions (txt) | |||||||
| + | 260(323)x249(289)x325[427] (with bracket) [with lens extension] (English) | ||||||
| Property / dimensions (txt): 260(323)x249(289)x325[427] (with bracket) [with lens extension] (English) / rank | |||||||
| + | Normal rank | ||||||
| Property / Lens Diameter | |||||||
| + | 500
| ||||||
| Property / Lens Diameter: 500 / rank | |||||||
| + | Normal rank | ||||||
| Property / spot filter frame width | |||||||
| + | 130
| ||||||
| Property / spot filter frame width: 130 / rank | |||||||
| + | Normal rank | ||||||
| Property / spot filter frame height | |||||||
| + | 130
| ||||||
| Property / spot filter frame height: 130 / rank | |||||||
| + | Normal rank | ||||||
| Property / Instance of | |||||||
| + | |||||||
| Property / Instance of: Type of equipment / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 12:04, 11 November 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Furse S.PR | No description defined |
Statements
260(323)x249(289)x325[427] (with bracket) [with lens extension] (English)
0 references
23 https://canonbase.eu/entity/Q3021
0 references
4.8 https://canonbase.eu/entity/Q22799
0 references
4.08
0 references
500 https://canonbase.eu/entity/Q22797
0 references
230 https://canonbase.eu/entity/Q12385
0 references
290 https://canonbase.eu/entity/Q12385
0 references
330 https://canonbase.eu/entity/Q12385
0 references
280 https://canonbase.eu/entity/Q12385
0 references
310 https://canonbase.eu/entity/Q12385
0 references
500
0 references
130
0 references
130
0 references