Difference between revisions of "Athens Concert Hall [Athens] (Q18221)"
From CanonBase
(Created claim: Note (P44): Concert hall, built 1976-1991 by Emmanouil Vourekas. The name means Palace of Music. The building contains two halls (2000 seats and 500 seats). The large hall contains a concert organ by Johannes Klais Orgelbau (Bonn)., #quickstatements; #temporary_batch_1757591661939) | (Removed claim: Internal image (P24): Nikos Skalkotas Hall.jpg, #quickstatements; #temporary_batch_1773329520656) | ||
| (2 intermediate revisions by the same user not shown) | |||
| label / en-gb | label / en-gb | ||
| + | Athens Concert Hall | ||
| Property / Internal image | |||
| - | |||
| Property / Internal image: Nikos Skalkotas Hall.jpg / rank | |||
| - | |||
| Property / Note: Concert hall, built 1976-1991 by Emmanouil Vourekas. The name means Palace of Music. The building contains two halls (2000 seats and 500 seats). The large hall contains a concert organ by Johannes Klais Orgelbau (Bonn). (English) / qualifier | |||
| + | |||
Latest revision as of 15:32, 12 March 2026
theatre building in Athene gemeente, Greece, opened 1991
- Athens Concert Hall
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Athens Concert Hall [Athens] | theatre building in Athene gemeente, Greece, opened 1991 |
|
Statements
37°58'51.996"N, 23°45'14.990"E
0 references
1991
0 references
10,510
0 references
Vasilissis Sofias Avenue and Petrou Kokkali Street
0 references
115 21
0 references