Difference between revisions of "Greek Theatre of Taormina [Taormina] (Q19160)"
From CanonBase
(Created claim: Preservation state (P233): extant building (Q25455), #quickstatements; #temporary_batch_1754919900872) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (3 intermediate revisions by the same user not shown) | |||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Disused / rank | |||
| + | Normal rank | ||
| Property / Census Italia 1968 ID | |||
| + | 95-12 | ||
| Property / Census Italia 1968 ID: 95-12 / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Ancient Greek theatre, built ca. 3rd century BC. Rebuilt by the Romans, ca. 2nd century AD. Ca. 7000 seats. (English) | ||
| Property / Note: Ancient Greek theatre, built ca. 3rd century BC. Rebuilt by the Romans, ca. 2nd century AD. Ca. 7000 seats. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Ancient Greek theatre, built ca. 3rd century BC. Rebuilt by the Romans, ca. 2nd century AD. Ca. 7000 seats. (English) / qualifier | |||
| + | |||
Latest revision as of 13:01, 11 September 2025
theatre building, Italy, opened 301
- Greek Theatre of Taormina
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Greek Theatre of Taormina [Taormina] | theatre building, Italy, opened 301 |
|
Statements
37°51'9.468"N, 15°17'34.152"E
0 references
Tauromenium (modern Taormina, Italy). Greek theatre, Roman theatre, Roman arena. Cavea:D109 m, facing south-south-west; ima cavea: 18 rows of seats (0.71 m deep) in 9 cunei; separated by praecinctio from media, 20 rows in 9 cunei; separated by praecinctio with podium (H 2.60 m) from summa, ?5 rows. Orchestra: D c.28 m; arena: D 34 m, surrounded by podium (H 2.55–2.65 m, W 2.25); capacity: 8,900/11,150; ca. 265-215 BCE. (English)
0 references
11,150
0 references
301 BCE
0 references
Via Teatro Greco, 59 - Taormina
0 references
290s BCE
0 references
95-12
0 references