| |
(31 intermediate revisions by the same user not shown) |
label / en | label / en |
- | TEST ITEM
|
Property / Type of information | |
- | | |
Property / Type of information: Performance venue / rank | |
- | Normal rank
| |
Property / structure replaced by | |
- | | |
Property / structure replaced by: Q38385 / rank | |
- | Normal rank
| |
Property / architect | |
- | | |
Property / architect: Hermann Helmer / rank | |
- | Normal rank
| |
Property / architectural style | |
- | | |
Property / architectural style: Art Nouveau / rank | |
- | Normal rank
| |
Property / is used in theme | |
- | | |
Property / is used in theme: Boulevard du Temple [Paris] / rank | |
- | Normal rank
| |
Property / time frame | |
- | | |
Property / time frame: Industrial Age / rank | |
- | Normal rank
| |
Property / Building date | |
- | 1845Timestamp | +1845-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Building date: 1845 / rank | |
- | Normal rank
| |
Property / opening date | |
- | 1852Timestamp | +1852-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / opening date: 1852 / rank | |
- | Normal rank
| |
Property / Redevelopment date | |
- | 1860Timestamp | +1860-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Redevelopment date: 1860 / rank | |
- | Normal rank
| |
Property / Redevelopment date | |
- | 1890Timestamp | +1890-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Redevelopment date: 1890 / rank | |
- | Normal rank
| |
Property / Redevelopment date | |
- | 1952Timestamp | +1952-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Redevelopment date: 1952 / rank | |
- | Normal rank
| |
Property / Burnt down date | |
- | 12 June 1896GregorianTimestamp | +1896-06-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Burnt down date: 12 June 1896Gregorian / rank | |
- | Normal rank
| |
Property / Burnt down date | |
- | 5 December 1903GregorianTimestamp | +1903-12-05T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Burnt down date: 5 December 1903Gregorian / rank | |
- | Normal rank
| |
Property / Burnt down date | |
- | 1868Timestamp | +1868-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Burnt down date: 1868 / rank | |
- | Normal rank
| |
Property / City | |
- | | |
Property / City: Paris / rank | |
- | Normal rank
| |
Property / Country | |
- | | |
Property / Country: France / rank | |
- | Normal rank
| |
Property / Canon Event Label | |
- | test tool
| |
Property / Canon Event Label: test tool / rank | |
- | Normal rank
| |
Property / Canon Event Label: test tool / qualifier | |
- | | |
Property / Canon Event Label: test tool / qualifier | |
- | Canon Event Date: 1850Timestamp | +1850-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Owner | |
- | | |
Property / Owner: Schlarrafia / rank | |
- | Normal rank
| |
Property / significant date | |
- | 1945Timestamp | +1945-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / significant date: 1945 / rank | |
- | Normal rank
| |
Property / significant date: 1945 / qualifier | |
- | | |
Property / restoration date | |
- | 1950Timestamp | +1950-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / restoration date: 1950 / rank | |
- | Normal rank
| |
Property / closure date | |
- | 1952Timestamp | +1952-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / closure date: 1952 / rank | |
- | Normal rank
| |
Property / demolished | |
- | 1999Timestamp | +1999-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / demolished: 1999 / rank | |
- | Normal rank
| |
Property / change of use date | |
- | 1925Timestamp | +1925-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / change of use date: 1925 / rank | |
- | Normal rank
| |
Property / change of use date: 1925 / qualifier | |
- | | |
Property / historical name | |
- | Royal Coburg Theatre (English)
| |
Property / historical name: Royal Coburg Theatre (English) / rank | |
- | Normal rank
| |
Property / historical name: Royal Coburg Theatre (English) / qualifier | |
- | start time: 1818Timestamp | +1818-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / historical name: Royal Coburg Theatre (English) / qualifier | |
- | end time: 1833Timestamp | +1833-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / historical name | |
- | Royal Victoria Theatre (English)
| |
Property / historical name: Royal Victoria Theatre (English) / rank | |
- | Normal rank
| |
Property / historical name: Royal Victoria Theatre (English) / qualifier | |
- | start time: 1833Timestamp | +1833-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / historical name: Royal Victoria Theatre (English) / qualifier | |
- | end time: 1871Timestamp | +1871-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / historical name | |
- | Royal Victoria Greand theater (English)
| |
Property / historical name: Royal Victoria Greand theater (English) / rank | |
- | Normal rank
| |
Property / historical name: Royal Victoria Greand theater (English) / qualifier | |
- | start time: 1871Timestamp | +1871-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / historical name: Royal Victoria Greand theater (English) / qualifier | |
- | end time: 1902Timestamp | +1902-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / Available item to be reused |
| + | a |
| Property / Available item to be reused: a / rank |
| + | Normal rank |