Difference between revisions of "MCATH, Maison Culturelle d'Ath - Le Palace (Q37273)"
From CanonBase
(Created claim: Stage width (P206): 10.6, #quickstatements; #temporary_batch_1736348144554) | (Created claim: type of operator (P301): stagiona (Q31284), #quickstatements; #temporary_batch_1736510629639) | ||||||
| (5 intermediate revisions by the same user not shown) | |||||||
| Property / Stage depth | |||||||
| + | 9.5
| ||||||
| Property / Stage depth: 9.5 / rank | |||||||
| + | Normal rank | ||||||
| Property / Stage height | |||||||
| + | 12
| ||||||
| Property / Stage height: 12 / rank | |||||||
| + | Normal rank | ||||||
| Property / Stage height under grid | |||||||
| + | 7
| ||||||
| Property / Stage height under grid: 7 / rank | |||||||
| + | Normal rank | ||||||
| Property / Capacity | |||||||
| + | 538
| ||||||
| Property / Capacity: 538 / rank | |||||||
| + | Normal rank | ||||||
| Property / Capacity: 538 / qualifier | |||||||
| + | |||||||
| Property / type of operator | |||||||
| + | |||||||
| Property / type of operator: stagiona / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 12:03, 10 January 2025
theatre in Ath, BE
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MCATH, Maison Culturelle d'Ath - Le Palace | theatre in Ath, BE |
Statements
Rue de Brantignies, 4
0 references
7800
0 references
10.6
0 references
9.5
0 references
12
0 references
7
0 references