Difference between revisions of "Theater des Westens [Berlin, DE] (Q8089)"
Jump to navigation
Jump to search
(Created claim: Carthalia ID (P264): 1696, #quickstatements; #temporary_batch_1735308743090) |
(Created claim: Preservation state (P233): Used as theatre today (Q25456), #quickstatements; #temporary_batch_1754926593236) |
||||||||||||||
| (3 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / opening date | |||||||||||||||
| - |
| ||||||||||||||
| Property / opening date: 1896 / rank | |||||||||||||||
| - | |||||||||||||||
| Property / Note | |||||||||||||||
| + | Private theater; largest private theater with 1700 seats. Also served as Volksoper after 1934/35. (English) | ||||||||||||||
| Property / Note: Private theater; largest private theater with 1700 seats. Also served as Volksoper after 1934/35. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: extant building / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: Used as theatre today / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 15:43, 11 August 2025
Theatre building in Berlin, Germany
- Theater des Westens
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Theater des Westens [Berlin, DE]
|
Theatre building in Berlin, Germany
|
|
Statements
52°30'21.240"N, 13°19'44.760"E
0 references
Private theater; largest private theater with 1700 seats. Also served as Volksoper after 1934/35. (English)
0 references
25 August 1912Gregorian
0 references
1 October 1896Gregorian
0 references
1946
0 references
1978
0 references
1980s
0 references
1,712
0 references
42
0 references
Berlin 58
0 references
Kantstr. 12
0 references
2017
0 references
TBS 046
0 references
10623
0 references