Difference between revisions of "ADB THH 650 PUC (Q12294)"
From CanonBase
(Created claim: spot height (P197): 250 mm (Unit)) | (Created claim: Lens Diameter (P341): 148 mm (Unit)) | ||||||
| (3 intermediate revisions by the same user not shown) | |||||||
| Property / spot height with bracket | |||||||
| + | 370 https://canonbase.eu/entity/Q12385
| ||||||
| Property / spot height with bracket: 370 https://canonbase.eu/entity/Q12385 / rank | |||||||
| + | Normal rank | ||||||
| Property / spot width | |||||||
| + | 200 https://canonbase.eu/entity/Q12385
| ||||||
| Property / spot width: 200 https://canonbase.eu/entity/Q12385 / rank | |||||||
| + | Normal rank | ||||||
| Property / spot width with bracket | |||||||
| + | 270 https://canonbase.eu/entity/Q12385
| ||||||
| Property / spot width with bracket: 270 https://canonbase.eu/entity/Q12385 / rank | |||||||
| + | Normal rank | ||||||
| Property / Lens Diameter | |||||||
| + | 148 https://canonbase.eu/entity/Q12385
| ||||||
| Property / Lens Diameter: 148 https://canonbase.eu/entity/Q12385 / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 11:51, 20 December 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | ADB THH 650 PUC | No description defined |
Statements
THH 650 PUC
0 references
650 https://canonbase.eu/entity/Q22797
0 references
60
0 references
5.8 https://canonbase.eu/entity/Q22799
0 references
380 https://canonbase.eu/entity/Q12385
0 references
250 https://canonbase.eu/entity/Q12385
0 references
370 https://canonbase.eu/entity/Q12385
0 references
200 https://canonbase.eu/entity/Q12385
0 references
270 https://canonbase.eu/entity/Q12385
0 references
148 https://canonbase.eu/entity/Q12385
0 references