Difference between revisions of "Théâtre Municipal Gabrielle Robinne [Montluçon] (Q8845)"
From CanonBase
(Removed claim: Les Archives du Spectacle ID (P355): /o/6492-Theatre-municipal-Gabrielle-Robinne, #quickstatements; #temporary_batch_1733132536000) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (7 intermediate revisions by the same user not shown) | |||
| Property / Les Archives du Spectacle ID | |||
| + | |||
| Property / Les Archives du Spectacle ID: /o/6492-Theatre-municipal-Gabrielle-Robinne / rank | |||
| + | Normal rank | ||
| Property / Address | |||
| + | Place de la Comédie | ||
| Property / Address: Place de la Comédie / rank | |||
| + | Normal rank | ||
| Property / Postal Code | |||
| + | 03100 | ||
| Property / Postal Code: 03100 / rank | |||
| + | Normal rank | ||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 1327 / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: extant building / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Used as theatre today / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Opened 17 Jan 1914. 880 seats. Named in honour of the French actress, Gabrielle Robinne (1886-1980). 2004-2006 renovations. (English) | ||
| Property / Note: Opened 17 Jan 1914. 880 seats. Named in honour of the French actress, Gabrielle Robinne (1886-1980). 2004-2006 renovations. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Opened 17 Jan 1914. 880 seats. Named in honour of the French actress, Gabrielle Robinne (1886-1980). 2004-2006 renovations. (English) / qualifier | |||
| + | |||
Latest revision as of 12:41, 11 September 2025
Theatre building in Montluçon, France
- Théâtre Municipal Gabrielle Robinne
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Théâtre Municipal Gabrielle Robinne [Montluçon] | Theatre building in Montluçon, France |
|
Statements
46°20'24.108"N, 2°36'23.544"E
0 references
17 January 1914Gregorian
0 references
Place de la Comédie
0 references
03100
0 references