Difference between revisions of "Royal Welsh College of Music and Drama (Q33996)"
From CanonBase
(Created claim: Field (P19): scenography (Q22)) | (Created claim: Region (P175): Wales (Q29918)) | ||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||
label / cy | label / cy | ||||||||||
+ | Coleg Brenhinol Cerdd a Drama Cymru | ||||||||||
aliases / cy / 0 | aliases / cy / 0 | ||||||||||
+ | CYMRU | ||||||||||
Property / Field | |||||||||||
+ | |||||||||||
Property / Field: Theatre management / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Address | |||||||||||
+ | Castle Grounds, Cathays Park, Cardiff CF10 3ER | ||||||||||
Property / Address: Castle Grounds, Cathays Park, Cardiff CF10 3ER / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Country | |||||||||||
+ | |||||||||||
Property / Country: United Kingdom / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / City | |||||||||||
+ | |||||||||||
Property / City: Cardiff / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Web | |||||||||||
+ | |||||||||||
Property / Web: https://www.rwcmd.ac.uk/ / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / GPS | |||||||||||
+ | 51°29'8.2"N, 3°11'1.0"W
| ||||||||||
Property / GPS: 51°29'8.2"N, 3°11'1.0"W / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Wikidata source | |||||||||||
+ | |||||||||||
Property / Wikidata source: Q7375001 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Region | |||||||||||
+ | |||||||||||
Property / Region: Wales / rank | |||||||||||
+ | Normal rank |
Latest revision as of 09:39, 9 December 2023
No description defined
- RWCMD
Language | Label | Description | Also known as |
---|---|---|---|
English | Royal Welsh College of Music and Drama | No description defined |
|
Statements
51°29'8.2"N, 3°11'1.0"W
0 references
Castle Grounds, Cathays Park, Cardiff CF10 3ER
0 references