Difference between revisions of "Dawson Auditorium [Adrian] (Q27458)"
From CanonBase
(Created claim: Wikidata instance (P13): Q24354) | (Created claim: opening date (P102): 1962, a) Tag: openrefine home | ||||||||||||||
| (3 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 6725 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Theatre, concert and multi-purpose hall of Dawson College. Built 1962. Named in honour of the college president, John Harper Dawson. 1200 seats. 2004 renovations. Home to the Adrian Symphony Orchestra. (English) | ||||||||||||||
| Property / Note: Theatre, concert and multi-purpose hall of Dawson College. Built 1962. Named in honour of the college president, John Harper Dawson. 1200 seats. 2004 renovations. Home to the Adrian Symphony Orchestra. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Theatre, concert and multi-purpose hall of Dawson College. Built 1962. Named in honour of the college president, John Harper Dawson. 1200 seats. 2004 renovations. Home to the Adrian Symphony Orchestra. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / opening date | |||||||||||||||
| + | 1962
| ||||||||||||||
| Property / opening date: 1962 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 17:35, 11 September 2025
theatre in Adrian
- Dawson Auditorium
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Dawson Auditorium [Adrian] | theatre in Adrian |
|
Statements
41°53'48.444"N, 84°3'43.452"W
0 references
2078
0 references
240 S Charles Street, Adrian, MI 49221
0 references
1962
0 references