Difference between revisions of "Niblo's Garden [New York City, US] (Q26553)"
From CanonBase
(Created claim: Burnt down date (P106): 1872, #quickstatements; #temporary_batch_1699365268403) | (Created claim: Manhattan Index Cards ID (P375): 770, add ids) Tag: openrefine home | ||||||||||||||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| Property / Burnt down date: 18 September 1846Gregorian / qualifier | |||||||||||||||||||||||||||
| + | context: Built in 1828. (English) | ||||||||||||||||||||||||||
| Property / Burnt down date: 18 September 1846Gregorian / qualifier | |||||||||||||||||||||||||||
| + | reopening date: 1849
| ||||||||||||||||||||||||||
| Property / Burnt down date: 18 September 1846Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Burnt down date: 6 May 1872Gregorian / qualifier | |||||||||||||||||||||||||||
| + | context: Burnt down at 8 a.m. The fire began in the dome over the auditorium ; most likely in the joiners’ workshop. Several adjoining houses damaged. Nothing saved. (English) | ||||||||||||||||||||||||||
| Property / Burnt down date: 6 May 1872Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Burnt down date | |||||||||||||||||||||||||||
| - |
| ||||||||||||||||||||||||||
| Property / Burnt down date: 1872 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / opening date | Property / opening date | ||||||||||||||||||||||||||
| - |
| + | 1829
| ||||||||||||||||||||||||
| Property / Modern Opera Houses ID | |||||||||||||||||||||||||||
| + | 137 | ||||||||||||||||||||||||||
| Property / Modern Opera Houses ID: 137 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Modern Opera Houses ID | |||||||||||||||||||||||||||
| + | 371 | ||||||||||||||||||||||||||
| Property / Modern Opera Houses ID: 371 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Note | |||||||||||||||||||||||||||
| + | ii) (English) | ||||||||||||||||||||||||||
| Property / Note: ii) (English) / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Manhattan Index Cards ID | |||||||||||||||||||||||||||
| + | 770 | ||||||||||||||||||||||||||
| Property / Manhattan Index Cards ID: 770 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 12:13, 22 October 2025
theatre in Manhattan
- Niblo's Garden
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Niblo's Garden [New York City, US] | theatre in Manhattan |
|
Statements
40°43'28.560"N, 73°59'48.840"W
0 references
ii) (English)
0 references
1173
0 references
467
0 references
18 September 1846Gregorian
Built in 1828. (English)
1849
1 reference
6 May 1872Gregorian
Burnt down at 8 a.m. The fire began in the dome over the auditorium ; most likely in the joiners’ workshop. Several adjoining houses damaged. Nothing saved. (English)
1 reference
1829
0 references
1895
0 references
1895
0 references
137
0 references
371
0 references
770
0 references