Difference between revisions of "Royal Opera House [London, UK] (Q29852)"
From CanonBase
(Created claim: Arthur Lloyd.co.uk page (P332): RoyalOperaHouseCoventGarden.htm#second) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||||||||||||||||||||||||||
| (23 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| Property / structure replaced by | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / structure replaced by: Theatre Royal, Covent Garden [London, UK] / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / Burnt down date | Property / Burnt down date | ||||||||||||||||||||||||||
| - |
| + | 5 March 1856Gregorian
| ||||||||||||||||||||||||
| Property / Burnt down date: 5 March 1856Gregorian / qualifier | |||||||||||||||||||||||||||
| + | context: Opened September 18, 1809. Fire broke out at 5 a.m. at the close of a fancy dress ball. Commenced in a joiner’s workshop. The water service did not work. No lives lost. (English) | ||||||||||||||||||||||||||
| Property / Burnt down date: 5 March 1856Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Fires in Theatres id | |||||||||||||||||||||||||||
| + | 331 | ||||||||||||||||||||||||||
| Property / Fires in Theatres id: 331 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Theaterbrande Id | |||||||||||||||||||||||||||
| + | 325 | ||||||||||||||||||||||||||
| Property / Theaterbrande Id: 325 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Erinnerungen aus dem Leben id | |||||||||||||||||||||||||||
| + | 336 | ||||||||||||||||||||||||||
| Property / Erinnerungen aus dem Leben id: 336 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / structure replaced by | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / structure replaced by: Royal Opera House [London] / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Wikidata instance | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Wikidata instance: Q19860854 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Wikidata instance | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Wikidata instance: Q19860854 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Wikidata instance | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Wikidata instance: Q153562 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Carthalia ID | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Carthalia ID: 4374 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Modern Opera Houses ID | |||||||||||||||||||||||||||
| + | 206 | ||||||||||||||||||||||||||
| Property / Modern Opera Houses ID: 206 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Note | |||||||||||||||||||||||||||
| + | iii) (English) | ||||||||||||||||||||||||||
| Property / Note: iii) (English) / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Note | |||||||||||||||||||||||||||
| + | Built 1808-1809 by Robert Smirke, replacing the 1st theatre on the site (built 1732, destroyed by a fire in 1808). Opened 18 Sep 1809 with Shakespeare's Macbeth followed by the musical entertainment The Quaker. 1847 renamed Royal Italian Opera. Destroyed by a fire on 5 March 1856. [Subsequently, the 3rd theatre was built on the site, today's Royal Opera House Covent Garden.] (English) | ||||||||||||||||||||||||||
| Property / Note: Built 1808-1809 by Robert Smirke, replacing the 1st theatre on the site (built 1732, destroyed by a fire in 1808). Opened 18 Sep 1809 with Shakespeare's Macbeth followed by the musical entertainment The Quaker. 1847 renamed Royal Italian Opera. Destroyed by a fire on 5 March 1856. [Subsequently, the 3rd theatre was built on the site, today's Royal Opera House Covent Garden.] (English) / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Note: Built 1808-1809 by Robert Smirke, replacing the 1st theatre on the site (built 1732, destroyed by a fire in 1808). Opened 18 Sep 1809 with Shakespeare's Macbeth followed by the musical entertainment The Quaker. 1847 renamed Royal Italian Opera. Destroyed by a fire on 5 March 1856. [Subsequently, the 3rd theatre was built on the site, today's Royal Opera House Covent Garden.] (English) / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 13:15, 11 September 2025
No description defined
- Royal Opera House
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Royal Opera House [London, UK] | No description defined |
|
Statements
51°30'47.002"N, 0°7'21.000"W
0 references
iii) (English)
0 references
Built 1808-1809 by Robert Smirke, replacing the 1st theatre on the site (built 1732, destroyed by a fire in 1808). Opened 18 Sep 1809 with Shakespeare's Macbeth followed by the musical entertainment The Quaker. 1847 renamed Royal Italian Opera. Destroyed by a fire on 5 March 1856. [Subsequently, the 3rd theatre was built on the site, today's Royal Opera House Covent Garden.] (English)
0 references
1809
0 references
5 March 1856Gregorian
Opened September 18, 1809. Fire broke out at 5 a.m. at the close of a fancy dress ball. Commenced in a joiner’s workshop. The water service did not work. No lives lost. (English)
1 reference
61
0 references
331
0 references
325
0 references
336
0 references
206
0 references