Difference between revisions of "Finnish National Opera [Helsinki] (Q17103)"
From CanonBase
(Created claim: Wikidata instance (P13): Q153562) | (Created claim: Capacity (P166): 1,350) | ||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / significant date | |||||||||||||||
+ | 1977
| ||||||||||||||
Property / significant date: 1977 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / significant date: 1977 / qualifier | |||||||||||||||
+ | timeline label: architecture competetion | ||||||||||||||
Property / Building date | |||||||||||||||
+ | 1988
| ||||||||||||||
Property / Building date: 1988 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Building date: 1988 / qualifier | |||||||||||||||
+ | context: start of foundations (English) | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 30 November 1993
| ||||||||||||||
Property / opening date (or re-opening): 30 November 1993 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity | |||||||||||||||
+ | 1,350
| ||||||||||||||
Property / Capacity: 1,350 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 14:29, 9 December 2023
theatre building in Helsinki, Finland
- Finnish National Opera
Language | Label | Description | Also known as |
---|---|---|---|
English | Finnish National Opera [Helsinki] | theatre building in Helsinki, Finland |
|
Statements
60°10'54.001"N, 24°55'46.999"E
0 references
Helsinginkatu 58
0 references
30 November 1993
0 references
1,350
0 references