Difference between revisions of "State Opera [Prague] (Q12650)"
From CanonBase
(Created claim: Wikidata instance (P13): Q24354) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (4 intermediate revisions by the same user not shown) | |||
| Property / Wikidata instance | |||
| + | |||
| Property / Wikidata instance: Q153562 / rank | |||
| + | Normal rank | ||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 297 / rank | |||
| + | Normal rank | ||
| Property / Modern Opera Houses index | |||
| + | Descriptive text, I. pp. 17, 18; Block plan, I. p. 17; General view, I. p. 17; Detail of box division, I. p. 18; Front elevation, I. PL 29 ; Longitudinal section, I. PL 29 ; Transverse section, I. PL 29 ; Auditorium, details, I. PL 30 ; Plan area, I. PL 30 ; Plan 2nd tier, I. PL 31 ; Plan 3rd tier, I. PL 31 ; Subsidy of, III. p. 4 ; Staircase plan at entrance level, HI. p. 84 ; Lounge, III. p. 87 ; Skeleton section of auditorium, III. PL opp. p. 62 ; Skeleton plan of auditorium, III. PL opp. p. 62 ; Cost and dimensions, III. p. 18 ; References, III. pp. 70, 86. | ||
| Property / Modern Opera Houses index: Descriptive text, I. pp. 17, 18; Block plan, I. p. 17; General view, I. p. 17; Detail of box division, I. p. 18; Front elevation, I. PL 29 ; Longitudinal section, I. PL 29 ; Transverse section, I. PL 29 ; Auditorium, details, I. PL 30 ; Plan area, I. PL 30 ; Plan 2nd tier, I. PL 31 ; Plan 3rd tier, I. PL 31 ; Subsidy of, III. p. 4 ; Staircase plan at entrance level, HI. p. 84 ; Lounge, III. p. 87 ; Skeleton section of auditorium, III. PL opp. p. 62 ; Skeleton plan of auditorium, III. PL opp. p. 62 ; Cost and dimensions, III. p. 18 ; References, III. pp. 70, 86. / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Built 1886-1887 as Neues Deutsches Theater [New German Theatre] for Deutscher Theatervereinby Ferdinand Fellner & Hermann Helmer at the site of the demolished wooden Neustädter Sommertheater (1859-1886). Opened 5 January 1888 with Wagner's Die Meistersinger von Nürnberg. Partially destroyed by bombs in 1945. Subsequently rebuilt and re-opened as Smetavono divadlo in honour of the Czech composer, Bedřich Smetana (1824-1884) in 1949. 1968-1973 major renovation of the auditorium, complete modernization of the technical equipment, extension by a new administrative building. 1980-1981 modernization of the stage, renovation of the auditorium. Renamed Státní Opera [State Opera] on 1 April 1992. Originally ca. 2200, today 1046 seats. Operated by the Národní Divadlo company. (English) | ||
| Property / Note: Built 1886-1887 as Neues Deutsches Theater [New German Theatre] for Deutscher Theatervereinby Ferdinand Fellner & Hermann Helmer at the site of the demolished wooden Neustädter Sommertheater (1859-1886). Opened 5 January 1888 with Wagner's Die Meistersinger von Nürnberg. Partially destroyed by bombs in 1945. Subsequently rebuilt and re-opened as Smetavono divadlo in honour of the Czech composer, Bedřich Smetana (1824-1884) in 1949. 1968-1973 major renovation of the auditorium, complete modernization of the technical equipment, extension by a new administrative building. 1980-1981 modernization of the stage, renovation of the auditorium. Renamed Státní Opera [State Opera] on 1 April 1992. Originally ca. 2200, today 1046 seats. Operated by the Národní Divadlo company. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1886-1887 as Neues Deutsches Theater [New German Theatre] for Deutscher Theatervereinby Ferdinand Fellner & Hermann Helmer at the site of the demolished wooden Neustädter Sommertheater (1859-1886). Opened 5 January 1888 with Wagner's Die Meistersinger von Nürnberg. Partially destroyed by bombs in 1945. Subsequently rebuilt and re-opened as Smetavono divadlo in honour of the Czech composer, Bedřich Smetana (1824-1884) in 1949. 1968-1973 major renovation of the auditorium, complete modernization of the technical equipment, extension by a new administrative building. 1980-1981 modernization of the stage, renovation of the auditorium. Renamed Státní Opera [State Opera] on 1 April 1992. Originally ca. 2200, today 1046 seats. Operated by the Národní Divadlo company. (English) / qualifier | |||
| + | |||
Latest revision as of 12:31, 11 September 2025
Theatre building in Prague, Czech Republic, opened in 1886
- State Opera
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | State Opera [Prague] | Theatre building in Prague, Czech Republic, opened in 1886 |
|
Statements
50°4'49.008"N, 14°25'58.008"E
0 references
Built 1886-1887 as Neues Deutsches Theater [New German Theatre] for Deutscher Theatervereinby Ferdinand Fellner & Hermann Helmer at the site of the demolished wooden Neustädter Sommertheater (1859-1886). Opened 5 January 1888 with Wagner's Die Meistersinger von Nürnberg. Partially destroyed by bombs in 1945. Subsequently rebuilt and re-opened as Smetavono divadlo in honour of the Czech composer, Bedřich Smetana (1824-1884) in 1949. 1968-1973 major renovation of the auditorium, complete modernization of the technical equipment, extension by a new administrative building. 1980-1981 modernization of the stage, renovation of the auditorium. Renamed Státní Opera [State Opera] on 1 April 1992. Originally ca. 2200, today 1046 seats. Operated by the Národní Divadlo company. (English)
0 references
5 January 1888Gregorian
0 references
29 March 1886Gregorian
0 references
1,041
0 references
Legerova 57/75, 110 00 Praha
0 references
Descriptive text, I. pp. 17, 18; Block plan, I. p. 17; General view, I. p. 17; Detail of box division, I. p. 18; Front elevation, I. PL 29 ; Longitudinal section, I. PL 29 ; Transverse section, I. PL 29 ; Auditorium, details, I. PL 30 ; Plan area, I. PL 30 ; Plan 2nd tier, I. PL 31 ; Plan 3rd tier, I. PL 31 ; Subsidy of, III. p. 4 ; Staircase plan at entrance level, HI. p. 84 ; Lounge, III. p. 87 ; Skeleton section of auditorium, III. PL opp. p. 62 ; Skeleton plan of auditorium, III. PL opp. p. 62 ; Cost and dimensions, III. p. 18 ; References, III. pp. 70, 86.
0 references