Difference between revisions of "National Theatre Munich [Munich, DE] (Q8034)"
From CanonBase
(Created claim: Wikidata instance (P13): Q153562) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Redevelopment date | |||||||||||||||
| - |
| ||||||||||||||
| Property / Redevelopment date: 1823 / rank | |||||||||||||||
| - | |||||||||||||||
| Property / Kunstenpunt Wiki Qid | |||||||||||||||
| + | |||||||||||||||
| Property / Kunstenpunt Wiki Qid: Q182522 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 2038 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: extant building / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: Used as theatre today / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Built 1811-1818 as Königliches Hof- und Nationaltheater for König Maximilian I. Joseph von Bayern by Karl von Fischer. Opened 12 Oct 1818 with Albert Klebe's Die Weihe. Destroyed by a fire in 1823. Restored 1823-1824 nearly unaltered by Leo von Klenze, funded by a specially created beer tax. Destroyed by bombs on 2/3 Oct 1943. Freely reconstructed 1958-1963 by Gerhard Graubner. Re-opened 21 Nov 1963 with Richard Strauss's Die Frau ohne Schatten. 1800 seats (+ 300 standing). (English) | ||||||||||||||
| Property / Note: Built 1811-1818 as Königliches Hof- und Nationaltheater for König Maximilian I. Joseph von Bayern by Karl von Fischer. Opened 12 Oct 1818 with Albert Klebe's Die Weihe. Destroyed by a fire in 1823. Restored 1823-1824 nearly unaltered by Leo von Klenze, funded by a specially created beer tax. Destroyed by bombs on 2/3 Oct 1943. Freely reconstructed 1958-1963 by Gerhard Graubner. Re-opened 21 Nov 1963 with Richard Strauss's Die Frau ohne Schatten. 1800 seats (+ 300 standing). (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Built 1811-1818 as Königliches Hof- und Nationaltheater for König Maximilian I. Joseph von Bayern by Karl von Fischer. Opened 12 Oct 1818 with Albert Klebe's Die Weihe. Destroyed by a fire in 1823. Restored 1823-1824 nearly unaltered by Leo von Klenze, funded by a specially created beer tax. Destroyed by bombs on 2/3 Oct 1943. Freely reconstructed 1958-1963 by Gerhard Graubner. Re-opened 21 Nov 1963 with Richard Strauss's Die Frau ohne Schatten. 1800 seats (+ 300 standing). (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 12:47, 11 September 2025
Theatre building in Munich, Germany, opened in 1810
- National Theatre Munich
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | National Theatre Munich [Munich, DE] | Theatre building in Munich, Germany, opened in 1810 |
|
Statements
48°8'22.999"N, 11°34'44.000"E
0 references
Built 1811-1818 as Königliches Hof- und Nationaltheater for König Maximilian I. Joseph von Bayern by Karl von Fischer. Opened 12 Oct 1818 with Albert Klebe's Die Weihe. Destroyed by a fire in 1823. Restored 1823-1824 nearly unaltered by Leo von Klenze, funded by a specially created beer tax. Destroyed by bombs on 2/3 Oct 1943. Freely reconstructed 1958-1963 by Gerhard Graubner. Re-opened 21 Nov 1963 with Richard Strauss's Die Frau ohne Schatten. 1800 seats (+ 300 standing). (English)
0 references
2 October 1943
0 references
12 October 1818Gregorian
0 references
1810s
0 references
1823
0 references
2,100
0 references
Max-Joseph-Platz 2
0 references
117
0 references