Difference between revisions of "Islington Fields Circus [London, UK] (Q33136)"
From CanonBase
(Created claim: City (P68): London (Q6433), #quickstatements; #temporary_batch_1696926501812) | (Created claim: opening date (P102): 1853, #quickstatements; #temporary_batch_1739456208877) | ||||||||||||||
| (11 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| - | + | Islington Fields Circus [London, UK] | |||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 1853
| ||||||||||||||
| Property / Burnt down date: 1853 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 27 July 1853Gregorian
| ||||||||||||||
| Property / Burnt down date: 27 July 1853Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Burnt down date: 27 July 1853Gregorian / qualifier | |||||||||||||||
| + | context: A wooden building opened shortly before. Fire broke out at 2.30 a.m., caused by the use of fireworks. Six horses were killed. (English) | ||||||||||||||
| Property / Burnt down date: 27 July 1853Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Country | |||||||||||||||
| + | |||||||||||||||
| Property / Country: United Kingdom / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Theaterbrande Id | |||||||||||||||
| + | 325 | ||||||||||||||
| Property / Theaterbrande Id: 325 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Erinnerungen aus dem Leben id | |||||||||||||||
| + | 346 | ||||||||||||||
| Property / Erinnerungen aus dem Leben id: 346 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Importance | |||||||||||||||
| + | |||||||||||||||
| Property / Importance: Not rated / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / city section | |||||||||||||||
| + | |||||||||||||||
| Property / city section: Islington / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Modern Opera Houses ID | |||||||||||||||
| + | 183 | ||||||||||||||
| Property / Modern Opera Houses ID: 183 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / opening date | |||||||||||||||
| + | 1853
| ||||||||||||||
| Property / opening date: 1853 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 14:17, 13 February 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Islington Fields Circus [London, UK] | No description defined |
Statements
57
0 references
1853
0 references
27 July 1853Gregorian
A wooden building opened shortly before. Fire broke out at 2.30 a.m., caused by the use of fireworks. Six horses were killed. (English)
1 reference
325
0 references
346
0 references
183
0 references
1853
0 references