Difference between revisions of "Value precision (P121)"
From CanonBase
(Created claim: Property order (P98): 2150) |
(Removed claim: Instance of (P1): Property that should have a value list (Q5748), #quickstatements; #temporary_batch_1694430458835) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Property / Instance of | |||
| - | |||
| Property / Instance of: Check if needs inverse property label / rank | |||
| - | |||
| Property / Instance of | |||
| - | |||
| Property / Instance of: Property that should have a value list / rank | |||
| - | |||
| Property / System characteristic | |||
| + | |||
| Property / System characteristic: Check if needs inverse property label / rank | |||
| + | Normal rank | ||
| Property / System characteristic | |||
| + | |||
| Property / System characteristic: Property that should have a value list / rank | |||
| + | Normal rank | ||
Latest revision as of 11:09, 11 September 2023
Indicates assesment of precision of a given value
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Value precision
|
Indicates assesment of precision of a given value
|
Data type
Item
Statements
expected value list for Property
Property order
2150
0 references
System characteristic