Difference between revisions of "Arena del Sole [Bologna] (Q9828)"
Jump to navigation
Jump to search
(Created claim: Capacity (P166): 888, #quickstatements; #temporary_batch_1692953714956) |
(Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) |
||||||||||||||
| (13 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Capacity: 888 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / EUTA building identifier | |||||||||||||||
| + | |||||||||||||||
| Property / EUTA building identifier: 2779 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Importance | |||||||||||||||
| + | |||||||||||||||
| Property / Importance: Not rated / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wikidata instance | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata instance: Q35112127 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wikidata instance | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata instance: Q24354 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Kunstenpunt Wiki Qid | |||||||||||||||
| + | |||||||||||||||
| Property / Kunstenpunt Wiki Qid: Q182290 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Flanders Arts Institute venue ID | |||||||||||||||
| + | |||||||||||||||
| Property / Flanders Arts Institute venue ID: 137763 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 4444 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: extant building / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: Used as theatre today / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Census Italia 1968 ID | |||||||||||||||
| + | 109-7 | ||||||||||||||
| Property / Census Italia 1968 ID: 109-7 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 1940s
| ||||||||||||||
| Property / Burnt down date: 1940s / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Opened 5 July 1810 as an open-air theatre. 1888 new facade by Gaetano Rubbi. 1916 rebuilding with a roof. 1949 converted into a cinema. 1984-1991 major rebuilding by Gianfranco Dellerba. Re-opened 1995 as a drama theatre. The building contains two halls (952 and 300 seats). Used for drama performances by the Emilia Romagna Teatro company. (English) | ||||||||||||||
| Property / Note: Opened 5 July 1810 as an open-air theatre. 1888 new facade by Gaetano Rubbi. 1916 rebuilding with a roof. 1949 converted into a cinema. 1984-1991 major rebuilding by Gianfranco Dellerba. Re-opened 1995 as a drama theatre. The building contains two halls (952 and 300 seats). Used for drama performances by the Emilia Romagna Teatro company. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Opened 5 July 1810 as an open-air theatre. 1888 new facade by Gaetano Rubbi. 1916 rebuilding with a roof. 1949 converted into a cinema. 1984-1991 major rebuilding by Gianfranco Dellerba. Re-opened 1995 as a drama theatre. The building contains two halls (952 and 300 seats). Used for drama performances by the Emilia Romagna Teatro company. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 13:16, 11 September 2025
Theatre building in Bologna, Italy
- Arena del Sole
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Arena del Sole [Bologna]
|
Theatre building in Bologna, Italy
|
|
Statements
Opened 5 July 1810 as an open-air theatre. 1888 new facade by Gaetano Rubbi. 1916 rebuilding with a roof. 1949 converted into a cinema. 1984-1991 major rebuilding by Gianfranco Dellerba. Re-opened 1995 as a drama theatre. The building contains two halls (952 and 300 seats). Used for drama performances by the Emilia Romagna Teatro company. (English)
0 references
1
0 references
1810
0 references
Via dell ’ Indipendenza, 44
0 references
109-7
0 references
1940s
0 references