Difference between revisions of "Teatro Manzoni (Q32852)"
From CanonBase
(Added qualifier: Source (P63): Reconstructing Theatre Architecture (Q32818), #quickstatements; #temporary_batch_1692952721300) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||
(3 intermediate revisions by the same user not shown) | |||||||
Property / Capacity | |||||||
+ | 850
| ||||||
Property / Capacity: 850 / rank | |||||||
+ | Normal rank | ||||||
Property / Capacity: 850 / qualifier | |||||||
+ | |||||||
Property / City | |||||||
+ | |||||||
Property / City: Milan / rank | |||||||
+ | Normal rank | ||||||
Property / Importance | |||||||
+ | |||||||
Property / Importance: Not rated / rank | |||||||
+ | Normal rank |
Latest revision as of 09:21, 23 October 2023
No description defined
- Teatro di via Manzoni
Language | Label | Description | Also known as |
---|---|---|---|
English | Teatro Manzoni | No description defined |
|
Statements
45°28'16.00"N, 9°11'40.67"E
0 references
Reconstruction of the previous theatre designed by Andrea Scala in 1870, destroyed by bombing in 1943 (English)
0 references
Via Alessandro Manzoni 40, 20121 Milano
0 references
20 October 1950
0 references
439
0 references