Difference between revisions of "Dělnický dům [Ostrava ] (Q32487)"
From CanonBase
(Created claim: opening date (or re-opening) (P102): 1898, #quickstatements; #temporary_batch_1691395069687) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / closure date | |||||||||||||||
+ | 1950s
| ||||||||||||||
Property / closure date: 1950s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 327 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 327 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Address | |||||||||||||||
+ | Šalounova 470 | ||||||||||||||
Property / Address: Šalounova 470 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Existing building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GPS | |||||||||||||||
+ | 49°49'45.325"N, 18°15'29.664"E
| ||||||||||||||
Property / GPS: 49°49'45.325"N, 18°15'29.664"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: workers house / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Source URL | |||||||||||||||
+ | |||||||||||||||
Property / Source URL: https://www.pamatkovykatalog.cz/delnicky-dum-20054144 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: Czech Republic / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:19, 23 October 2023
theatre in Czechia ( 1898 - 195X)
Language | Label | Description | Also known as |
---|---|---|---|
English | Dělnický dům [Ostrava ] | theatre in Czechia ( 1898 - 195X) |
Statements
49°49'45.325"N, 18°15'29.664"E
0 references
2747
0 references
1898
0 references
1950s
0 references
327
0 references
Šalounova 470
0 references