Difference between revisions of "Divadlo Orfeus [Bohumín ] (Q32492)"
From CanonBase
(Created claim: City (P68): Bohumín (Q31230), #quickstatements; #temporary_batch_1691393262895) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Note | |||||||||||||||
+ | Ostravská ulice Budova Osvěty (Czech) | ||||||||||||||
Property / Note: Ostravská ulice Budova Osvěty (Czech) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1913
| ||||||||||||||
Property / opening date (or re-opening): 1913 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1980s
| ||||||||||||||
Property / closure date: 1980s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 331 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 331 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Address | |||||||||||||||
+ | Svatopluka Čecha | ||||||||||||||
Property / Address: Svatopluka Čecha / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: nonexistent building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GPS | |||||||||||||||
+ | 49°54'3.668"N, 18°21'14.558"E
| ||||||||||||||
Property / GPS: 49°54'3.668"N, 18°21'14.558"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity | |||||||||||||||
+ | 450
| ||||||||||||||
Property / Capacity: 450 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Source URL | |||||||||||||||
+ | |||||||||||||||
Property / Source URL: https://www.mesto-bohumin.cz/cz/zpravodajstvi/novinove-clanky/26245-divadlo-osveta-byvalo-v-sedesatych-letech-bohuminskou-lucernou.html / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: Czech Republic / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:20, 23 October 2023
theatre in Czechia ( 1913 - 198X)
Language | Label | Description | Also known as |
---|---|---|---|
English | Divadlo Orfeus [Bohumín ] | theatre in Czechia ( 1913 - 198X) |
Statements
49°54'3.668"N, 18°21'14.558"E
0 references
Ostravská ulice Budova Osvěty (Czech)
0 references
2752
0 references
1913
0 references
1980s
0 references
331
0 references
Svatopluka Čecha
0 references
450
0 references