Difference between revisions of "Sokolovna [Ostrava ] (Q32486)"
From CanonBase
(Created claim: City (P68): Ostrava (Q4927), #quickstatements; #temporary_batch_1691393262895) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1920s
| ||||||||||||||
Property / opening date (or re-opening): 1920s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1950s
| ||||||||||||||
Property / closure date: 1950s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 327 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 327 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Address | |||||||||||||||
+ | Palackého 912/27 | ||||||||||||||
Property / Address: Palackého 912/27 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Existing building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GPS | |||||||||||||||
+ | 49°51'25.355"N, 18°16'6.802"E
| ||||||||||||||
Property / GPS: 49°51'25.355"N, 18°16'6.802"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: Sokol house / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: Czech Republic / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:19, 23 October 2023
theatre in Czechia ( 192X - 195X)
Language | Label | Description | Also known as |
---|---|---|---|
English | Sokolovna [Ostrava ] | theatre in Czechia ( 192X - 195X) |
Statements
49°51'25.355"N, 18°16'6.802"E
0 references
2746
0 references
1920s
0 references
1950s
0 references
327
0 references
Palackého 912/27
0 references