Difference between revisions of "Sokolovna [Olomouc ] (Q32432)"
From CanonBase
(Created claim: City (P68): Olomouc (Q4938), #quickstatements; #temporary_batch_1691393262895) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Note | |||||||||||||||
+ | černovír, Dělnický dům (Czech) | ||||||||||||||
Property / Note: černovír, Dělnický dům (Czech) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1934
| ||||||||||||||
Property / opening date (or re-opening): 1934 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1980s
| ||||||||||||||
Property / closure date: 1980s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 254 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 254 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Address | |||||||||||||||
+ | Heydukova 240/20 | ||||||||||||||
Property / Address: Heydukova 240/20 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Existing building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GPS | |||||||||||||||
+ | 49°36'48.208"N, 17°15'18.292"E
| ||||||||||||||
Property / GPS: 49°36'48.208"N, 17°15'18.292"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: Sokol house / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Source URL | |||||||||||||||
+ | |||||||||||||||
Property / Source URL: https://www.geocaching.com/geocache/GC96MFW_dlnicky-dum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: Czech Republic / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:19, 23 October 2023
theatre in Czechia ( 1934 - 198X)
Language | Label | Description | Also known as |
---|---|---|---|
English | Sokolovna [Olomouc ] | theatre in Czechia ( 1934 - 198X) |
Statements
49°36'48.208"N, 17°15'18.292"E
0 references
černovír, Dělnický dům (Czech)
0 references
2692
0 references
1934
0 references
1980s
0 references
254
0 references
Heydukova 240/20
0 references