Difference between revisions of "Lidový dům [Světlá nad Sázavou] (Q32377)"
From CanonBase
(Created claim: City (P68): Světlá nad Sázavou (Q25424), #quickstatements; #temporary_batch_1691393262895) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1949
| ||||||||||||||
Property / opening date (or re-opening): 1949 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1960s
| ||||||||||||||
Property / closure date: 1960s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 195 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 195 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: nonexistent building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: Lidový dům / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: Czech Republic / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:17, 23 October 2023
theatre in Czechia ( 1949 - 196X)
Language | Label | Description | Also known as |
---|---|---|---|
English | Lidový dům [Světlá nad Sázavou] | theatre in Czechia ( 1949 - 196X) |
Statements
2637
0 references
1949
0 references
1960s
0 references
195
0 references