Difference between revisions of "Pani G 405 PCS-III-DMX (Q31966)"
From CanonBase
(Added [en] description: Grey Scale Shutter) | (Created claim: Internal image (P24): G405.jpg) | ||
(6 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | Pani PSC shutter | ||
Property / Type of information | |||
+ | |||
Property / Type of information: equipment / rank | |||
+ | Normal rank | ||
Property / Type of information: equipment / qualifier | |||
+ | |||
Property / Field | |||
+ | |||
Property / Field: lighting and projection / rank | |||
+ | Normal rank | ||
Property / Manufacturer | |||
+ | |||
Property / Manufacturer: Pani / rank | |||
+ | Normal rank | ||
Property / context | |||
+ | The Grey scale shutter has been developed out of the need to control the intensity of the hardly dimmable HMI light source preciselyin the same manner as dimming a halogen lamp until to darkness. This is effected by accurate moving and positioning of grey scalewedges ( 205 x 220 mm ) in the projection path after the objective lens by a micro processor driven stepping motor. A micro steppingsoftware and various selectable grey scaling curves enable an excellent adaption to various situations of operation. A speciallydeveloped vacuum vaporizing coating method for the grey scale layers of the glasses ensures for the projection continuous colortemperature wide grey scaling effect and continuous staying in focus. (English) | ||
Property / context: The Grey scale shutter has been developed out of the need to control the intensity of the hardly dimmable HMI light source preciselyin the same manner as dimming a halogen lamp until to darkness. This is effected by accurate moving and positioning of grey scalewedges ( 205 x 220 mm ) in the projection path after the objective lens by a micro processor driven stepping motor. A micro steppingsoftware and various selectable grey scaling curves enable an excellent adaption to various situations of operation. A speciallydeveloped vacuum vaporizing coating method for the grey scale layers of the glasses ensures for the projection continuous colortemperature wide grey scaling effect and continuous staying in focus. (English) / rank | |||
+ | Normal rank | ||
Property / Internal image | |||
+ | |||
Property / Internal image: G405_PCS_III_DMX.jpg / rank | |||
+ | Normal rank | ||
Property / Internal image | |||
+ | |||
Property / Internal image: G405.jpg / rank | |||
+ | Normal rank |
Latest revision as of 13:33, 3 August 2023
Grey Scale Shutter
- Pani PSC shutter
Language | Label | Description | Also known as |
---|---|---|---|
English | Pani G 405 PCS-III-DMX | Grey Scale Shutter |
|
Statements
The Grey scale shutter has been developed out of the need to control the intensity of the hardly dimmable HMI light source preciselyin the same manner as dimming a halogen lamp until to darkness. This is effected by accurate moving and positioning of grey scalewedges ( 205 x 220 mm ) in the projection path after the objective lens by a micro processor driven stepping motor. A micro steppingsoftware and various selectable grey scaling curves enable an excellent adaption to various situations of operation. A speciallydeveloped vacuum vaporizing coating method for the grey scale layers of the glasses ensures for the projection continuous colortemperature wide grey scaling effect and continuous staying in focus. (English)
0 references