Difference between revisions of "Philharmonie Luxembourg [Luxemburg] (Q18235)"
From CanonBase
(Created claim: Image of WikiCommons (P2): Philharmonie, Großer Konzertsaal.jpg) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||||||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / Image of WikiCommons | |||||||||||||||
| + | |||||||||||||||
| Property / Image of WikiCommons: Filharmonio en Luksemburgo 01.jpg / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / opening date | |||||||||||||||
| + | 26 June 2005
| ||||||||||||||
| Property / opening date: 26 June 2005 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wikidata instance | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata instance: Q1060829 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Kunstenpunt Wiki Qid | |||||||||||||||
| + | |||||||||||||||
| Property / Kunstenpunt Wiki Qid: Q188726 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 441 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Built 2002-2005 by Christian de Portzamparc. Opened 2005. Home to the Orchestre philharmonique du Luxembourg. Main auditorium Salle de Concerts Grande-Duchesse Joséphine-Charlotte (1.307 seats) with Schuke organ (83 stops), named in honour of Princess Joséphine Charlotte of Belgium (1927-2005), Grand Duchess of Luxembourg. (English) | ||||||||||||||
| Property / Note: Built 2002-2005 by Christian de Portzamparc. Opened 2005. Home to the Orchestre philharmonique du Luxembourg. Main auditorium Salle de Concerts Grande-Duchesse Joséphine-Charlotte (1.307 seats) with Schuke organ (83 stops), named in honour of Princess Joséphine Charlotte of Belgium (1927-2005), Grand Duchess of Luxembourg. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Built 2002-2005 by Christian de Portzamparc. Opened 2005. Home to the Orchestre philharmonique du Luxembourg. Main auditorium Salle de Concerts Grande-Duchesse Joséphine-Charlotte (1.307 seats) with Schuke organ (83 stops), named in honour of Princess Joséphine Charlotte of Belgium (1927-2005), Grand Duchess of Luxembourg. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 11:55, 11 September 2025
theatre building in Luxemburg, Luxemburg
- Philharmonie Luxembourg
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Philharmonie Luxembourg [Luxemburg] | theatre building in Luxemburg, Luxemburg |
|
Statements
49°37'6.578"N, 6°8'31.520"E
0 references
Built 2002-2005 by Christian de Portzamparc. Opened 2005. Home to the Orchestre philharmonique du Luxembourg. Main auditorium Salle de Concerts Grande-Duchesse Joséphine-Charlotte (1.307 seats) with Schuke organ (83 stops), named in honour of Princess Joséphine Charlotte of Belgium (1927-2005), Grand Duchess of Luxembourg. (English)
0 references
1, place de l’Europe L-1499 Luxembourg
0 references
1499
0 references
26 June 2005
0 references