| |
| (14 intermediate revisions by the same user not shown) |
| Property / number of inhabitants | |
| - | | |
| Property / number of inhabitants: 216,709 / rank | |
| - | Normal rank
| |
| Property / number of inhabitants: 216,709 / qualifier | |
| - | point in time: 1910| Timestamp | +1910-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / number of inhabitants | |
| - | | |
| Property / number of inhabitants: 104,977 / rank | |
| - | Normal rank
| |
| Property / number of inhabitants: 104,977 / qualifier | |
| - | point in time: 1869| Timestamp | +1869-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / number of inhabitants | |
| - | | |
| Property / number of inhabitants: 73,771 / rank | |
| - | Normal rank
| |
| Property / number of inhabitants: 73,771 / qualifier | |
| - | point in time: 1869| Timestamp | +1869-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 216,709 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 216,709 / qualifier |
| | + | point in time: 1910| Timestamp | +1910-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 104,977 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 104,977 / qualifier |
| | + | point in time: 1869| Timestamp | +1869-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 120,122 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 120,122 / qualifier |
| | + | point in time: 1880| Timestamp | +1880-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 283,972 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 283,972 / qualifier |
| | + | point in time: 1930| Timestamp | +1930-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 324,173 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 324,173 / qualifier |
| | + | point in time: 1961| Timestamp | +1961-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 388,296 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 388,296 / qualifier |
| | + | point in time: 1991| Timestamp | +1991-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|