Difference between revisions of "Vodňany (Q25433)"
From CanonBase
(Added [es] label: Vodňany) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,028
| ||||||||||||||
Property / number of inhabitants: 7,028 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,028 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,811
| ||||||||||||||
Property / number of inhabitants: 5,811 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,811 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,784
| ||||||||||||||
Property / number of inhabitants: 5,784 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,784 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,605
| ||||||||||||||
Property / number of inhabitants: 5,605 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,605 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,813
| ||||||||||||||
Property / number of inhabitants: 5,813 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,813 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,287
| ||||||||||||||
Property / number of inhabitants: 6,287 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,287 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,331
| ||||||||||||||
Property / number of inhabitants: 6,331 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,331 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:44, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Vodňany | city in Czechia |