Difference between revisions of "Jistebnice (Q25371)"
From CanonBase
(Added [sv] label: Jistebnice) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
| (16 intermediate revisions by the same user not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| + | Jistebnice | ||||||||||||||
| label / it | label / it | ||||||||||||||
| + | Jistebnice | ||||||||||||||
| label / es | label / es | ||||||||||||||
| + | Jistebnice | ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 2,027
| ||||||||||||||
| Property / number of inhabitants: 2,027 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 2,027 / qualifier | |||||||||||||||
| + | point in time: 2020
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 4,235
| ||||||||||||||
| Property / number of inhabitants: 4,235 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 4,235 / qualifier | |||||||||||||||
| + | point in time: 1910
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 4,961
| ||||||||||||||
| Property / number of inhabitants: 4,961 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 4,961 / qualifier | |||||||||||||||
| + | point in time: 1869
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 4,996
| ||||||||||||||
| Property / number of inhabitants: 4,996 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 4,996 / qualifier | |||||||||||||||
| + | point in time: 1880
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 3,672
| ||||||||||||||
| Property / number of inhabitants: 3,672 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 3,672 / qualifier | |||||||||||||||
| + | point in time: 1930
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 2,850
| ||||||||||||||
| Property / number of inhabitants: 2,850 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 2,850 / qualifier | |||||||||||||||
| + | point in time: 1961
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 2,193
| ||||||||||||||
| Property / number of inhabitants: 2,193 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 2,193 / qualifier | |||||||||||||||
| + | point in time: 1991
| ||||||||||||||
Latest revision as of 12:45, 14 June 2023
city in Czechia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jistebnice | city in Czechia |