Difference between revisions of "Příbor (Q25443)"
From CanonBase
(Added [de] label: Příbor) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
label / sv | label / sv | ||||||||||||||
+ | Příbor | ||||||||||||||
label / nl | label / nl | ||||||||||||||
+ | Příbor | ||||||||||||||
label / it | label / it | ||||||||||||||
+ | Příbor | ||||||||||||||
label / es | label / es | ||||||||||||||
+ | Příbor | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 8,476
| ||||||||||||||
Property / number of inhabitants: 8,476 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 8,476 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 8,354
| ||||||||||||||
Property / number of inhabitants: 8,354 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 8,354 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,281
| ||||||||||||||
Property / number of inhabitants: 6,281 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,281 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,546
| ||||||||||||||
Property / number of inhabitants: 6,546 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,546 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,701
| ||||||||||||||
Property / number of inhabitants: 7,701 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,701 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,409
| ||||||||||||||
Property / number of inhabitants: 7,409 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,409 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 8,887
| ||||||||||||||
Property / number of inhabitants: 8,887 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 8,887 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:41, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Příbor | city in Czechia |