Difference between revisions of "Litvínov (Q5439)"
From CanonBase
(Added [de] label: Litvínov) | (Added qualifier: point in time (P45): 1949, #quickstatements; #temporary_batch_1691404996961) | ||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
label / sv | label / sv | ||||||||||||||
+ | Litvínov | ||||||||||||||
label / nl | label / nl | ||||||||||||||
+ | Litvínov | ||||||||||||||
label / it | label / it | ||||||||||||||
+ | Litvínov | ||||||||||||||
label / es | label / es | ||||||||||||||
+ | Litvínov | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 23,661
| ||||||||||||||
Property / number of inhabitants: 23,661 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 23,661 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 24,065
| ||||||||||||||
Property / number of inhabitants: 24,065 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 24,065 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,342
| ||||||||||||||
Property / number of inhabitants: 6,342 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,342 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,414
| ||||||||||||||
Property / number of inhabitants: 7,414 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,414 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 24,136
| ||||||||||||||
Property / number of inhabitants: 24,136 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 24,136 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 24,990
| ||||||||||||||
Property / number of inhabitants: 24,990 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 24,990 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 29,096
| ||||||||||||||
Property / number of inhabitants: 29,096 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 29,096 / qualifier | |||||||||||||||
+ | point in time: 1991
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 19,284
| ||||||||||||||
Property / number of inhabitants: 19,284 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 19,284 / qualifier | |||||||||||||||
+ | point in time: 1949
|
Latest revision as of 10:43, 7 August 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Litvínov | No description defined |