Difference between revisions of "Nový Bor (Q5400)"
From CanonBase
(Added [de] label: Nový Bor) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
| (17 intermediate revisions by the same user not shown) | |||||||||||||||
| label / sv | label / sv | ||||||||||||||
| + | Nový Bor | ||||||||||||||
| label / nl | label / nl | ||||||||||||||
| + | Nový Bor | ||||||||||||||
| label / it | label / it | ||||||||||||||
| + | Nový Bor | ||||||||||||||
| label / es | label / es | ||||||||||||||
| + | Nový Bor | ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 11,616
| ||||||||||||||
| Property / number of inhabitants: 11,616 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 11,616 / qualifier | |||||||||||||||
| + | point in time: 2020
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 9,537
| ||||||||||||||
| Property / number of inhabitants: 9,537 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 9,537 / qualifier | |||||||||||||||
| + | point in time: 1910
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 6,300
| ||||||||||||||
| Property / number of inhabitants: 6,300 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 6,300 / qualifier | |||||||||||||||
| + | point in time: 1869
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 7,786
| ||||||||||||||
| Property / number of inhabitants: 7,786 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 7,786 / qualifier | |||||||||||||||
| + | point in time: 1880
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 9,851
| ||||||||||||||
| Property / number of inhabitants: 9,851 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 9,851 / qualifier | |||||||||||||||
| + | point in time: 1930
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 7,868
| ||||||||||||||
| Property / number of inhabitants: 7,868 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 7,868 / qualifier | |||||||||||||||
| + | point in time: 1961
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 12,166
| ||||||||||||||
| Property / number of inhabitants: 12,166 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 12,166 / qualifier | |||||||||||||||
| + | point in time: 1991
| ||||||||||||||
Latest revision as of 12:46, 14 June 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Nový Bor | No description defined |