Difference between revisions of "Ahmanson Theatre [Los Angeles] (Q26473)"
From CanonBase
(Added [es] label: Ahmanson Theater) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / opening date | |||||||||||||||
| + | 12 April 1967
| ||||||||||||||
| Property / opening date: 12 April 1967 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wikidata instance | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata instance: Q24354 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 3852 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / theatricalia id | |||||||||||||||
| + | |||||||||||||||
| Property / theatricalia id: k/ahmanson-theatre-los-angeles-california-usa / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Complex of two theatres, built 1962-1967 by Welton Becket & Associates as part of the Los Angeles Music Center. - Mark Taper Forum: Opened 9 April 1967. Named in honour of the American businessman, Mark Taper (1902-1994), a major donor. 2008 rebuilding by Rios Clementi Hale Studios. Operated by the Center Theatre Group. 739 seats. Ahmanson Theatre: Opened 12 April 1967. Named in honour of the American businessman Howard F. Ahmanson Sr. (1906-1968), a major donor. Used for plays and musicals. 2084 seats. (English) | ||||||||||||||
| Property / Note: Complex of two theatres, built 1962-1967 by Welton Becket & Associates as part of the Los Angeles Music Center. - Mark Taper Forum: Opened 9 April 1967. Named in honour of the American businessman, Mark Taper (1902-1994), a major donor. 2008 rebuilding by Rios Clementi Hale Studios. Operated by the Center Theatre Group. 739 seats. Ahmanson Theatre: Opened 12 April 1967. Named in honour of the American businessman Howard F. Ahmanson Sr. (1906-1968), a major donor. Used for plays and musicals. 2084 seats. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Complex of two theatres, built 1962-1967 by Welton Becket & Associates as part of the Los Angeles Music Center. - Mark Taper Forum: Opened 9 April 1967. Named in honour of the American businessman, Mark Taper (1902-1994), a major donor. 2008 rebuilding by Rios Clementi Hale Studios. Operated by the Center Theatre Group. 739 seats. Ahmanson Theatre: Opened 12 April 1967. Named in honour of the American businessman Howard F. Ahmanson Sr. (1906-1968), a major donor. Used for plays and musicals. 2084 seats. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 13:32, 11 September 2025
theatre in Los Angeles
- Ahmanson Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ahmanson Theatre [Los Angeles] | theatre in Los Angeles |
|
Statements
34°3'29.160"N, 118°14'49.200"W
0 references
Complex of two theatres, built 1962-1967 by Welton Becket & Associates as part of the Los Angeles Music Center. - Mark Taper Forum: Opened 9 April 1967. Named in honour of the American businessman, Mark Taper (1902-1994), a major donor. 2008 rebuilding by Rios Clementi Hale Studios. Operated by the Center Theatre Group. 739 seats. Ahmanson Theatre: Opened 12 April 1967. Named in honour of the American businessman Howard F. Ahmanson Sr. (1906-1968), a major donor. Used for plays and musicals. 2084 seats. (English)
0 references
1093
0 references
12 April 1967
0 references