Difference between revisions of "Peoples Opera [Vienna] (Q7941)"
From CanonBase
(Added [es] label: Volksoper) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (7 intermediate revisions by the same user not shown) | |||
| Property / Wikidata instance | |||
| + | |||
| Property / Wikidata instance: Q153562 / rank | |||
| + | Normal rank | ||
| Property / Kunstenpunt Wiki Qid | |||
| + | |||
| Property / Kunstenpunt Wiki Qid: Q492777 / rank | |||
| + | Normal rank | ||
| Property / Flanders Arts Institute venue ID | |||
| + | |||
| Property / Flanders Arts Institute venue ID: 143002 / rank | |||
| + | Normal rank | ||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 75 / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: extant building / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Used as theatre today / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Built 1898 as Kaiserjubiläums-Stadttheater by Franz von Krauß and Alexander Graf. Painted curtain by Karl Schüller and Georg Janny. Opened 14 December 1898 with Heinrich von Kleist's drama Die Hermannsschlacht. First opera performance in 1903 with Weber's Preciosa. Subsequently frequent performances of light opera and operetta, which made the house known under the popular name Volksoper [People's Opera]. 1938 renamed Städtische Volksoper. From 1945 to 1955 home to the Wiener Staatsoper ensemble (together with the Theater an der Wien building). 1961-1963 enlargement and renovation, 1973 redecoration of auditorium. Ca. 1820 seats. (English) | ||
| Property / Note: Built 1898 as Kaiserjubiläums-Stadttheater by Franz von Krauß and Alexander Graf. Painted curtain by Karl Schüller and Georg Janny. Opened 14 December 1898 with Heinrich von Kleist's drama Die Hermannsschlacht. First opera performance in 1903 with Weber's Preciosa. Subsequently frequent performances of light opera and operetta, which made the house known under the popular name Volksoper [People's Opera]. 1938 renamed Städtische Volksoper. From 1945 to 1955 home to the Wiener Staatsoper ensemble (together with the Theater an der Wien building). 1961-1963 enlargement and renovation, 1973 redecoration of auditorium. Ca. 1820 seats. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1898 as Kaiserjubiläums-Stadttheater by Franz von Krauß and Alexander Graf. Painted curtain by Karl Schüller and Georg Janny. Opened 14 December 1898 with Heinrich von Kleist's drama Die Hermannsschlacht. First opera performance in 1903 with Weber's Preciosa. Subsequently frequent performances of light opera and operetta, which made the house known under the popular name Volksoper [People's Opera]. 1938 renamed Städtische Volksoper. From 1945 to 1955 home to the Wiener Staatsoper ensemble (together with the Theater an der Wien building). 1961-1963 enlargement and renovation, 1973 redecoration of auditorium. Ca. 1820 seats. (English) / qualifier | |||
| + | |||
Latest revision as of 12:12, 11 September 2025
Theatre building in Vienna, Austria, opened in 1898
- Peoples Opera
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Peoples Opera [Vienna] | Theatre building in Vienna, Austria, opened in 1898 |
|
Statements
48°13'28.200"N, 16°21'1.440"E
0 references
Built 1898 as Kaiserjubiläums-Stadttheater by Franz von Krauß and Alexander Graf. Painted curtain by Karl Schüller and Georg Janny. Opened 14 December 1898 with Heinrich von Kleist's drama Die Hermannsschlacht. First opera performance in 1903 with Weber's Preciosa. Subsequently frequent performances of light opera and operetta, which made the house known under the popular name Volksoper [People's Opera]. 1938 renamed Städtische Volksoper. From 1945 to 1955 home to the Wiener Staatsoper ensemble (together with the Theater an der Wien building). 1961-1963 enlargement and renovation, 1973 redecoration of auditorium. Ca. 1820 seats. (English)
0 references
1898
0 references
1938
0 references
1962
0 references
1973
0 references
1,575
0 references
195
0 references
1898
0 references