Difference between revisions of "Szeged National Theatre [Szeged, HU] (Q7723)"
From CanonBase
(Added [nl] label: Nationaal Theater van Szeged) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||||||||||||||||||||||||||
| (13 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| label / en | label / en | ||||||||||||||||||||||||||
| - | + | Szeged National Theatre [Szeged, HU] | |||||||||||||||||||||||||
| Property / opening date | Property / opening date | ||||||||||||||||||||||||||
| - |
| + | 1883
| ||||||||||||||||||||||||
| Property / Fires in Theatres id | |||||||||||||||||||||||||||
| + | 351 | ||||||||||||||||||||||||||
| Property / Fires in Theatres id: 351 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Burnt down date | |||||||||||||||||||||||||||
| + | 22 April 1885Gregorian
| ||||||||||||||||||||||||||
| Property / Burnt down date: 22 April 1885Gregorian / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Burnt down date: 22 April 1885Gregorian / qualifier | |||||||||||||||||||||||||||
| + | context: Burnt at 3 p.m., after a rehearsal. A gauze curtain caught fire. (English) | ||||||||||||||||||||||||||
| Property / Burnt down date: 22 April 1885Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Erinnerungen aus dem Leben id | |||||||||||||||||||||||||||
| + | 725 | ||||||||||||||||||||||||||
| Property / Erinnerungen aus dem Leben id: 725 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Wikidata instance | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Wikidata instance: Q24354 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Carthalia ID | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Carthalia ID: 428 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Modern Opera Houses ID | |||||||||||||||||||||||||||
| + | 699 | ||||||||||||||||||||||||||
| Property / Modern Opera Houses ID: 699 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Preservation state | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Preservation state: extant building / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Preservation state | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Preservation state: Used as theatre today / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Note | |||||||||||||||||||||||||||
| + | Built 1882-1883 as municipal theatre for the city of Szeged by Ferdinand Fellner & Hermann Helmer. Opened 14 October 1883 with a gala concert and L. Dóczi's Die letzte Liebe (Act I). Completely destroyed by a fire on 22 April 1885. 1885-1886 rebuilt to the original plans. Re-opened 2 October 1886. 1978-1986 major renovation and modernization by Maàr Márton (extension of the foyer, addition of new staircases). 1100 seats. (English) | ||||||||||||||||||||||||||
| Property / Note: Built 1882-1883 as municipal theatre for the city of Szeged by Ferdinand Fellner & Hermann Helmer. Opened 14 October 1883 with a gala concert and L. Dóczi's Die letzte Liebe (Act I). Completely destroyed by a fire on 22 April 1885. 1885-1886 rebuilt to the original plans. Re-opened 2 October 1886. 1978-1986 major renovation and modernization by Maàr Márton (extension of the foyer, addition of new staircases). 1100 seats. (English) / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Note: Built 1882-1883 as municipal theatre for the city of Szeged by Ferdinand Fellner & Hermann Helmer. Opened 14 October 1883 with a gala concert and L. Dóczi's Die letzte Liebe (Act I). Completely destroyed by a fire on 22 April 1885. 1885-1886 rebuilt to the original plans. Re-opened 2 October 1886. 1978-1986 major renovation and modernization by Maàr Márton (extension of the foyer, addition of new staircases). 1100 seats. (English) / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 12:24, 11 September 2025
Theatre building in Szeged, Hungary
- Szeged National Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Szeged National Theatre [Szeged, HU] | Theatre building in Szeged, Hungary |
|
Statements
46°15'12.859"N, 20°9'6.019"E
0 references
Built 1882-1883 as municipal theatre for the city of Szeged by Ferdinand Fellner & Hermann Helmer. Opened 14 October 1883 with a gala concert and L. Dóczi's Die letzte Liebe (Act I). Completely destroyed by a fire on 22 April 1885. 1885-1886 rebuilt to the original plans. Re-opened 2 October 1886. 1978-1986 major renovation and modernization by Maàr Márton (extension of the foyer, addition of new staircases). 1100 seats. (English)
0 references
1883
0 references
1980s
0 references
1885
0 references
351
0 references
22 April 1885Gregorian
Burnt at 3 p.m., after a rehearsal. A gauze curtain caught fire. (English)
1 reference
725
0 references
699
0 references