Difference between revisions of "Aston Hippodrome (Q40658)"
From CanonBase
(Created claim: closure date (P107): 1 January 1980, a) Tag: openrefine home | (Created claim: Carthalia ID (P264): 2892, a) Tag: openrefine home | ||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||
| Property / GPS | |||||||||||
| + | 52°29'56.22"N, 1°53'40.56"W
| ||||||||||
| Property / GPS: 52°29'56.22"N, 1°53'40.56"W / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Carthalia ID | |||||||||||
| + | |||||||||||
| Property / Carthalia ID: 2892 / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 14:18, 13 August 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Aston Hippodrome | No description defined |
Statements
52°29'56.22"N, 1°53'40.56"W
0 references
1 January 1980
0 references