Difference between revisions of "Düsseldorfer Schauspielhaus [Düsseldorf] (Q13015)"
From CanonBase
(Created claim: Country (P29): Germany (Q68), #quickstatements; #temporary_batch_1693473078217) | (Created claim: Object sammlungen.theater.fu-berlin.de (P153): 463, #quickstatements; #temporary_batch_1786517528425) | ||||||||||||||
| (13 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en-gb | label / en-gb | ||||||||||||||
| + | Düsseldorfer Schauspielhaus | ||||||||||||||
| Property / Wikidata source | |||||||||||||||
| - | |||||||||||||||
| Property / Wikidata source: Q882133 / rank | |||||||||||||||
| - | |||||||||||||||
| Property / opening date | |||||||||||||||
| + | 1968
| ||||||||||||||
| Property / opening date: 1968 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / opening date: 1968 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata instance | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata instance: Q24354 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wikidata source | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata source: Q119085153 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Kunstenpunt Wiki Qid | |||||||||||||||
| + | |||||||||||||||
| Property / Kunstenpunt Wiki Qid: Q184415 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Flanders Arts Institute venue ID | |||||||||||||||
| + | |||||||||||||||
| Property / Flanders Arts Institute venue ID: 134752 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 1797 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Built 1965-1970 by Bernhard M. Pfau. Theatre consultant: Willi Ehle. Opened 16 January 1970 with Büchner's Dantons Tod. The complex includes two theatres: Großes Haus (968-1008 seats) and Kleines Haus (250-300 seats). (English) | ||||||||||||||
| Property / Note: Built 1965-1970 by Bernhard M. Pfau. Theatre consultant: Willi Ehle. Opened 16 January 1970 with Büchner's Dantons Tod. The complex includes two theatres: Großes Haus (968-1008 seats) and Kleines Haus (250-300 seats). (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Built 1965-1970 by Bernhard M. Pfau. Theatre consultant: Willi Ehle. Opened 16 January 1970 with Büchner's Dantons Tod. The complex includes two theatres: Großes Haus (968-1008 seats) and Kleines Haus (250-300 seats). (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / Object sammlungen.theater.fu-berlin.de | |||||||||||||||
| + | |||||||||||||||
| Property / Object sammlungen.theater.fu-berlin.de: 463 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 06:53, 12 August 2026
theatre building
- Düsseldorfer Schauspielhaus
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Düsseldorfer Schauspielhaus [Düsseldorf] | theatre building |
|
Statements
51°13'41.160"N, 6°46'59.988"E
0 references
