Difference between revisions of "Hagedorn EU effect disk (Q40017)"
From CanonBase
(Created claim: diameter (P359): 420 mm (Unit)) | (Created claim: Depth (P349): 55 mm (Unit)) | ||||||
| (One intermediate revision by the same user not shown) | |||||||
| Property / weight | |||||||
| + | 2.86 https://canonbase.eu/entity/Q22799
| ||||||
| Property / weight: 2.86 https://canonbase.eu/entity/Q22799 / rank | |||||||
| + | Normal rank | ||||||
| Property / Depth | |||||||
| + | 55 https://canonbase.eu/entity/Q12385
| ||||||
| Property / Depth: 55 https://canonbase.eu/entity/Q12385 / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 13:35, 30 July 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Hagedorn EU effect disk | No description defined |
Statements
EU
0 references
420 https://canonbase.eu/entity/Q12385
0 references
2.86 https://canonbase.eu/entity/Q22799
0 references
55 https://canonbase.eu/entity/Q12385
0 references