Difference between revisions of "Tuchel 30pin (Q37311)"
From CanonBase
(Created claim: Internal image (P24): S-l1600.jpg) | (Removed claim: Internal image (P24): 30_flat_pins_connector.jpg, #quickstatements; #temporary_batch_1773328109580) | ||
| (20 intermediate revisions by 2 users not shown) | |||
| Property / Internal image | |||
| - | |||
| Property / Internal image: 30_flat_pins_connector.jpg / rank | |||
| - | |||
| Property / Internal image | |||
| - | |||
| Property / Internal image: Siemens_mloch_30p_1.jpg / rank | |||
| - | |||
| Property / Internal image | |||
| - | |||
| Property / Internal image: Siemens_mloch_30p_2.jpg / rank | |||
| - | |||
| Property / Internal image | |||
| - | |||
| Property / Internal image: S-l1600.jpg / rank | |||
| - | |||
| Property / Canon image id | |||
| + | |||
| Property / Canon image id: 3714 / rank | |||
| + | Normal rank | ||
| Property / Canon image id | |||
| + | |||
| Property / Canon image id: 3715 / rank | |||
| + | Normal rank | ||
| Property / Canon image id | |||
| + | |||
| Property / Canon image id: 3716 / rank | |||
| + | Normal rank | ||
| Property / Canon image id | |||
| + | |||
| Property / Canon image id: 3713 / rank | |||
| + | Normal rank | ||
| Property / Canon image id | |||
| + | |||
| Property / Canon image id: 3704 / rank | |||
| + | Normal rank | ||
| Property / Canon image id | |||
| + | |||
| Property / Canon image id: 3705 / rank | |||
| + | Normal rank | ||
| Property / Canon image id | |||
| + | |||
| Property / Canon image id: 3706 / rank | |||
| + | Normal rank | ||
| Property / Canon image id | |||
| + | |||
| Property / Canon image id: 3127 / rank | |||
| + | Normal rank | ||
Latest revision as of 15:09, 12 March 2026
No description defined
- DIN 41622 / 41618 30pin male connector
- 30 flat pins connector for control signal
- Siemens 30pin
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Tuchel 30pin | No description defined |
|