Difference between revisions of "Cremer AC.203 (Q39437)"
From CanonBase
(Created claim: commercialisation date (P112): 1960s, a) Tag: openrefine home | (Removed claim: subcollection number (P376): 10, #quickstatements; #temporary_batch_1762862609295) | ||||||
| (18 intermediate revisions by the same user not shown) | |||||||
| Property / subcollection number | |||||||
| - | |||||||
| Property / subcollection number: 10 / rank | |||||||
| - | |||||||
| Property / dimensions (txt) | |||||||
| + | 570x450x450mm (English) | ||||||
| Property / dimensions (txt): 570x450x450mm (English) / rank | |||||||
| + | Normal rank | ||||||
| Property / lamp maximum wattage | |||||||
| + | 2,000 https://canonbase.eu/entity/Q22797
| ||||||
| Property / lamp maximum wattage: 2,000 https://canonbase.eu/entity/Q22797 / rank | |||||||
| + | Normal rank | ||||||
| Property / Lens Diameter | |||||||
| + | 2,000 https://canonbase.eu/entity/Q12385
| ||||||
| Property / Lens Diameter: 2,000 https://canonbase.eu/entity/Q12385 / rank | |||||||
| + | Normal rank | ||||||
| Property / opening angle (in degrees) | |||||||
| + | 8 https://canonbase.eu/entity/Q3021
| ||||||
| Property / opening angle (in degrees): 8 https://canonbase.eu/entity/Q3021 / rank | |||||||
| + | Normal rank | ||||||
| Property / opening angle (in degrees) | |||||||
| + | 40 https://canonbase.eu/entity/Q3021
| ||||||
| Property / opening angle (in degrees): 40 https://canonbase.eu/entity/Q3021 / rank | |||||||
| + | Normal rank | ||||||
| Property / spot filter frame width | |||||||
| + | 335 https://canonbase.eu/entity/Q12385
| ||||||
| Property / spot filter frame width: 335 https://canonbase.eu/entity/Q12385 / rank | |||||||
| + | Normal rank | ||||||
| Property / spot filter frame height | |||||||
| + | 335 https://canonbase.eu/entity/Q12385
| ||||||
| Property / spot filter frame height: 335 https://canonbase.eu/entity/Q12385 / rank | |||||||
| + | Normal rank | ||||||
| Property / weight | |||||||
| + | 11.5 https://canonbase.eu/entity/Q22799
| ||||||
| Property / weight: 11.5 https://canonbase.eu/entity/Q22799 / rank | |||||||
| + | Normal rank | ||||||
| Property / Instance of | |||||||
| + | |||||||
| Property / Instance of: Type of equipment / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 12:03, 11 November 2025
No description defined
- Cremer 2kW - AC.203
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Cremer AC.203 | No description defined |
|
Statements
570x450x450mm (English)
0 references
1960s
0 references
2,000 https://canonbase.eu/entity/Q22797
0 references
2,000 https://canonbase.eu/entity/Q12385
0 references
8 https://canonbase.eu/entity/Q3021
0 references
40 https://canonbase.eu/entity/Q3021
0 references
335 https://canonbase.eu/entity/Q12385
0 references
335 https://canonbase.eu/entity/Q12385
0 references
11.5 https://canonbase.eu/entity/Q22799
0 references