Difference between revisions of "Mechanics Hall [New York City, US] (Q26292)"
From CanonBase
(Created claim: closure date (P107): 1868, #quickstatements; #temporary_batch_1699363776876) | (Created claim: Manhattan Index Cards ID (P375): 763, add ids) Tag: openrefine home | ||||||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 1867
| ||||||||||||||
| Property / Burnt down date: 1867 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Manhattan Index Cards ID | |||||||||||||||
| + | 763 | ||||||||||||||
| Property / Manhattan Index Cards ID: 763 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 12:13, 22 October 2025
theatre in Manhattan
- Mechanics Hall
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Mechanics Hall [New York City, US] | theatre in Manhattan |
|
Statements
40°43'15.600"N, 74°0'0.000"W
0 references
912
0 references
96
0 references
1868
0 references
1867
0 references
327
0 references
474
0 references
1847
0 references
1868
0 references
763
0 references