Difference between revisions of "The Broadcast Engineering Conservation Group (Q39368)"
From CanonBase
(Created a new Item: The Broadcast Engineering Conservation Group) | (Created claim: GPS (P21): 53°23'51.54148"N, 0°34'21.91411"W) | ||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||
| Property / Type of information | |||||||||||
| + | |||||||||||
| Property / Type of information: collection / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Type of information: collection / qualifier | |||||||||||
| + | |||||||||||
| Property / Type of information: collection / qualifier | |||||||||||
| + | |||||||||||
| Property / Field | |||||||||||
| + | |||||||||||
| Property / Field: lighting and projection / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Country | |||||||||||
| + | |||||||||||
| Property / Country: United Kingdom / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Web | |||||||||||
| + | |||||||||||
| Property / Web: https://becg.org.uk/ / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / City | |||||||||||
| + | |||||||||||
| Property / City: Gainsborough / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Address | |||||||||||
| + | 41 Capper Avenue, Hemswell Cliff, Gainsborough DN21 5XS. | ||||||||||
| Property / Address: 41 Capper Avenue, Hemswell Cliff, Gainsborough DN21 5XS. / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / GPS | |||||||||||
| + | 53°23'51.54148"N, 0°34'21.91411"W
| ||||||||||
| Property / GPS: 53°23'51.54148"N, 0°34'21.91411"W / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 10:14, 11 October 2025
No description defined
- BECG
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | The Broadcast Engineering Conservation Group | No description defined |
|
Statements
53°23'51.54148"N, 0°34'21.91411"W
0 references
41 Capper Avenue, Hemswell Cliff, Gainsborough DN21 5XS.
0 references