Difference between revisions of "Odeon of Paphos [Paphos] (Q19350)"
From CanonBase
(Removed claim: Wikidata instance (P13): Q1143046, #quickstatements; #temporary_batch_1699347074475) | (Created claim: closure date (P107): 2008, a) Tag: openrefine home | ||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 221 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Municipal theatre, built from the late 1950s until 1967. 1200 seats. 2004 renovations. Closed after the roof collapsed in June 2008. (English) | ||||||||||||||
| Property / Note: Municipal theatre, built from the late 1950s until 1967. 1200 seats. 2004 renovations. Closed after the roof collapsed in June 2008. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Municipal theatre, built from the late 1950s until 1967. 1200 seats. 2004 renovations. Closed after the roof collapsed in June 2008. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / opening date | |||||||||||||||
| + | 1967
| ||||||||||||||
| Property / opening date: 1967 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / closure date | |||||||||||||||
| + | 2008
| ||||||||||||||
| Property / closure date: 2008 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 07:42, 15 September 2025
theatre building, Cyprus
- Odeon of Paphos
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Odeon of Paphos [Paphos] | theatre building, Cyprus |
|
Statements
1967
0 references
2008
0 references