Difference between revisions of "Roman Theatre [Ostia] (Q9255)"
From CanonBase
(Created claim: opening date (P102): 12 BCE, #quickstatements; #temporary_batch_1694589395160) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||||||
| (9 intermediate revisions by the same user not shown) | |||||||
| Property / Table id | |||||||
| - | 25
| ||||||
| Property / Table id: 25 / rank | |||||||
| - | |||||||
| Property / Wikidata instance | |||||||
| + | |||||||
| Property / Wikidata instance: Q14752696 / rank | |||||||
| + | Normal rank | ||||||
| Property / Wikidata instance | |||||||
| + | |||||||
| Property / Wikidata instance: Q19757 / rank | |||||||
| + | Normal rank | ||||||
| Property / Carthalia ID | |||||||
| + | |||||||
| Property / Carthalia ID: 2438 / rank | |||||||
| + | Normal rank | ||||||
| Property / Preservation state | |||||||
| + | |||||||
| Property / Preservation state: extant building / rank | |||||||
| + | Normal rank | ||||||
| Property / Preservation state | |||||||
| + | |||||||
| Property / Preservation state: Disused / rank | |||||||
| + | Normal rank | ||||||
| Property / Census Italia 1968 ID | |||||||
| + | 74-10 | ||||||
| Property / Census Italia 1968 ID: 74-10 / rank | |||||||
| + | Normal rank | ||||||
| Property / Note | |||||||
| + | Viene utilizzato per spettacoli classici sotto il patrocinio dell’Istituto del Dramma Antico (IDA). Fu riutilizzato per la prima volta nel 1927 e può contenere 3000 spettatori circa. (Italian) | ||||||
| Property / Note: Viene utilizzato per spettacoli classici sotto il patrocinio dell’Istituto del Dramma Antico (IDA). Fu riutilizzato per la prima volta nel 1927 e può contenere 3000 spettatori circa. (Italian) / rank | |||||||
| + | Normal rank | ||||||
| Property / Note: Viene utilizzato per spettacoli classici sotto il patrocinio dell’Istituto del Dramma Antico (IDA). Fu riutilizzato per la prima volta nel 1927 e può contenere 3000 spettatori circa. (Italian) / qualifier | |||||||
| + | |||||||
| Property / Note | |||||||
| + | Ancient Roman theatre, built in the 1st century BC. 196 AD rebuildings. Renovations until the 4th century AD. (English) | ||||||
| Property / Note: Ancient Roman theatre, built in the 1st century BC. 196 AD rebuildings. Renovations until the 4th century AD. (English) / rank | |||||||
| + | Normal rank | ||||||
| Property / Note: Ancient Roman theatre, built in the 1st century BC. 196 AD rebuildings. Renovations until the 4th century AD. (English) / qualifier | |||||||
| + | |||||||
Latest revision as of 13:00, 11 September 2025
Theatre building in Ostia, Italy
- Roman Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Roman Theatre [Ostia] | Theatre building in Ostia, Italy |
|
Statements
41°45'21.276"N, 12°17'28.932"E
0 references
Viene utilizzato per spettacoli classici sotto il patrocinio dell’Istituto del Dramma Antico (IDA). Fu riutilizzato per la prima volta nel 1927 e può contenere 3000 spettatori circa. (Italian)
0 references
Ostia (modern Ostia Antica, Italy). Cavea width 65 m, orchestra width: 23.50 m; capacity: 4,800/6,000; ca. 18-12 BCE. (English)
0 references
18 BCEGregorian
0 references
6,000
0 references
12 BCEGregorian
0 references
74-10
0 references